Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $63,873.00 -1.16% $1,257,747,586,523 $21,932,623,303 19,690,612
2 Ethereum icon Ethereum (ETH) $3,141.91 -0.50% $383,584,194,768 $11,479,998,867 122,049,445
3 Tether icon Tether (USDT) $1.00 0.06% $110,433,365,975 $41,009,382,053 110,425,743,822
4 Binance Coin icon Binance Coin (BNB) $603.08 -2.11% $92,797,399,597 $1,030,372,288 153,856,150
5 Solana icon Solana (SOL) $143.55 -2.14% $64,194,524,379 $3,109,373,186 447,151,775
6 USD Coin icon USD Coin (USDC) $1.00 -0.01% $33,396,381,299 $6,896,606,495 33,394,557,425
7 Staked Ether icon Staked Ether (STETH) $3,140.21 -0.52% $29,344,085,657 $72,217,974 9,345,453
8 XRP icon XRP (XRP) $0.53 -0.58% $29,045,416,182 $1,103,026,635 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.15 -1.66% $21,543,640,115 $936,366,575 144,046,516,384
10 The Open Network icon The Open Network (TONCOIN) $5.38 -2.27% $18,688,431,429 $194,791,139 3,472,367,751
11 Cardano icon Cardano (ADA) $0.47 -1.51% $16,460,023,696 $316,396,172 35,320,160,902
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -2.10% $14,958,460,805 $599,112,419 6
13 Avalanche icon Avalanche (AVAX) $34.98 -2.53% $13,206,978,067 $400,190,068 378,197,860
14 TRON icon TRON (TRX) $0.12 2.89% $10,550,517,543 $401,642,555 87,563,504,167
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $63,883.00 -1.08% $9,916,719,172 $226,658,721 155,233
16 Bitcoin Cash icon Bitcoin Cash (BCH) $487.50 1.91% $9,607,414,306 $279,184,231 19,697,531
17 Polkadot icon Polkadot (DOT) $6.86 -0.91% $9,309,811,074 $186,275,604 1,357,237,020
19 Near icon Near (NEAR) $7.00 1.69% $7,464,819,908 $789,701,144 1,066,089,633
20 Polygon icon Polygon (MATIC) $0.71 -1.43% $6,600,084,539 $303,363,932 9,282,943,566
21 Litecoin icon Litecoin (LTC) $88.18 4.26% $6,570,819,382 $582,446,481 74,465,796
22 Internet Computer icon Internet Computer (ICP) $13.30 -3.54% $6,161,238,724 $132,149,549 463,137,812
23 Uniswap icon Uniswap (UNI) $7.70 -3.11% $5,806,413,537 $129,289,795 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.77 -1.24% $5,346,171,492 $1,797,815 926,544,506
25 Dai icon Dai (DAI) $1.00 0.02% $5,228,045,895 $654,916,033 5,227,669,863
26 First Digital USD icon First Digital USD (FDUSD) $1.00 0.01% $4,418,702,488 $6,330,214,992 4,418,272,015
27 Ethereum Classic icon Ethereum Classic (ETC) $27.60 3.77% $4,050,017,153 $176,581,036 146,751,975
28 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.11 -5.46% $3,999,337,629 $264,874,483 35,742,801,271
29 Blockstack icon Blockstack (STX) $2.65 -1.88% $3,861,140,800 $58,292,682 1,454,375,235
30 Aptos icon Aptos (APT) $8.89 -2.63% $3,789,580,554 $115,717,800 426,510,844
31 Mantle icon Mantle (MNT) $1.11 -2.89% $3,619,850,274 $51,944,714 3,264,441,708
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 -0.87% $3,375,873,482 $19,502,678 26,684,691,844
33 Stellar Lumens icon Stellar Lumens (XLM) $0.11 0.07% $3,306,571,805 $56,815,109 28,940,257,332
34 Filecoin icon Filecoin (FIL) $6.06 0.58% $3,292,076,921 $162,717,311 543,566,676
35 Cosmos icon Cosmos (ATOM) $8.32 -0.99% $3,250,075,612 $168,263,903 390,688,370
36 Render Token icon Render Token (RNDR) $8.21 -4.39% $3,176,110,387 $130,887,848 386,972,335
37 OKB icon OKB (OKB) $52.73 -0.60% $3,164,078,993 $4,971,457 60,000,000
38 Pepe icon Pepe (PEPE) $0.00 -4.63% $3,132,808,830 $879,386,325 4
39 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,094.86 -0.41% $3,085,642,688 $169,722,210 996,928
40 Immutable X icon Immutable X (IMX) $2.06 -1.11% $3,004,020,608 $54,337,449 1,456,815,249
41 dogwifcoin icon dogwifcoin (WIF) $2.97 -6.84% $2,969,311,941 $545,635,935 998,926,392
42 XT.com Token icon XT.com Token (XT) $2.96 -1.22% $2,960,421,608 $1,228,337 1,000,000,000
43 Bittensor icon Bittensor (TAO) $434.70 -6.22% $2,891,921,676 $22,189,807 6,655,625
44 VeChain icon VeChain (VET) $0.04 -0.76% $2,886,741,452 $60,308,270 72,714,516,834
45 Arbitrum icon Arbitrum (ARB) $1.07 -2.62% $2,845,280,376 $182,605,749 2,653,939,384
46 Kaspa icon Kaspa (KAS) $0.12 0.00% $2,782,472,454 $22,357,464 23,088,387,841
47 Maker icon Maker (MKR) $2,932.17 3.00% $2,713,420,295 $102,478,724 925,124
48 Wrapped eETH icon Wrapped eETH (WEETH) $3,246.34 -0.48% $2,558,115,147 $69,562,105 787,999
49 The Graph icon The Graph (GRT) $0.26 -2.72% $2,474,381,648 $70,964,799 9,482,922,665
50 Optimism icon Optimism (OP) $2.35 -3.59% $2,456,950,045 $195,566,338 1,045,379,867
51 THETA icon THETA (THETA) $2.40 -0.98% $2,404,188,943 $59,000,063 1,000,000,000
52 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.03% $2,356,248,419 $121,914,104 2,356,160,028
53 Injective Protocol icon Injective Protocol (INJ) $25.86 -2.89% $2,329,215,031 $72,096,458 90,042,223
54 Fetch icon Fetch (FET) $2.20 -5.17% $2,298,923,851 $215,537,434 1,043,462,805
55 Monero icon Monero (XMR) $120.26 -0.10% $2,182,478,399 $42,465,170 18,147,820
56 Core icon Core (CORE) $2.33 1.04% $2,062,431,013 $105,760,079 883,928,700
57 Fantom icon Fantom (FTM) $0.72 -5.20% $2,034,107,938 $237,076,838 2,803,634,836
58 Arweave icon Arweave (AR) $30.89 -9.77% $2,023,545,962 $140,573,992 65,454,186
59 Celestia icon Celestia (TIA) $10.49 -4.01% $1,888,781,780 $64,564,614 180,057,226
60 THORChain icon THORChain (RUNE) $5.43 -1.48% $1,818,919,676 $286,037,270 335,299,869
61 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,465.89 -0.65% $1,793,048,411 $50,149,112 517,336
62 FLOKI icon FLOKI (FLOKI) $0.00 -2.57% $1,791,030,532 $202,822,000 9,711,258,930,808
63 Lido DAO icon Lido DAO (LDO) $1.98 -3.22% $1,761,243,462 $38,814,265 891,713,896
64 Bonk icon Bonk (BONK) $0.00 -6.49% $1,757,577,244 $449,597,793 66,295,523,592,415
65 Sei icon Sei (SEI) $0.59 -6.99% $1,664,477,492 $119,284,694 2,800,000,000
66 Bitget Token icon Bitget Token (BGB) $1.17 -2.24% $1,636,506,791 $36,819,456 1,400,001,000
67 Gala icon Gala (GALA) $0.05 -2.92% $1,630,040,501 $115,113,123 34,905,718,028
68 Algorand icon Algorand (ALGO) $0.20 -1.49% $1,625,079,278 $119,317,309 8,138,283,418
69 Quant icon Quant (QNT) $108.27 -1.33% $1,574,330,962 $20,597,123 14,544,176
70 Sui icon Sui (SUI) $1.19 -3.80% $1,536,721,912 $178,199,307 1,295,901,469
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,223.86 -0.25% $1,535,152,468 $9,736,953 475,917
72 Beam icon Beam (BEAM) $0.03 -2.39% $1,434,759,910 $27,430,648 53,015,102,032
73 WhiteBIT icon WhiteBIT (WBT) $9.95 0.67% $1,433,534,975 $18,776,037 144,118,517
74 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 1.01% $1,419,926,957 $10,307 50,883,649,370
75 Jupiter icon Jupiter (JUP) $1.02 -3.92% $1,374,838,750 $76,002,072 1,350,000,000
76 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.91 -1.92% $1,364,820,857 $30,597,457 1,499,068,195
77 Aave icon Aave (AAVE) $90.73 -0.43% $1,343,171,091 $91,224,458 14,809,119
78 NEO icon NEO (NEO) $18.94 6.69% $1,336,772,105 $68,501,391 70,530,000
79 Bitcoin SV icon Bitcoin SV (BSV) $66.39 -1.18% $1,306,967,786 $17,404,817 19,693,363
80 BitTorrent icon BitTorrent (BTT) $0.00 4.42% $1,286,337,077 $67,190,581 10
81 Flare Network icon Flare Network (FLR) $0.03 3.09% $1,227,104,144 $11,022,487 38,657,365,657
82 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,142.50 -0.43% $1,219,405,503 $269,624 388,037
83 Ethena icon Ethena (ENA) $0.84 -5.56% $1,195,770,820 $423,194,558 1,425,000,000
84 SingularityNET icon SingularityNET (AGI) $0.90 -5.64% $1,150,877,677 $120,137,599 1,282,094,972
85 Elrond icon Elrond (EGLD) $42.76 0.80% $1,148,716,762 $18,222,160 26,866,060
86 Ondo icon Ondo (ONDO) $0.79 -6.39% $1,136,347,190 $144,400,875 1,443,764,728
87 dYdX icon dYdX (DYDX) $2.16 -1.79% $1,083,571,594 $8,917,392 501,325,667
88 Akash Network icon Akash Network (AKT) $4.62 -4.51% $1,080,971,523 $9,359,507 234,090,487
89 Wormhole icon Wormhole (W) $0.60 -9.20% $1,081,691,634 $167,527,443 1,800,000,000
90 Chiliz icon Chiliz (CHZ) $0.12 -1.62% $1,055,815,101 $49,892,854 8,888,888,888
91 Axie Infinity icon Axie Infinity (AXS) $7.33 -1.06% $1,052,083,553 $42,549,605 143,701,213
92 Ribbon Finance icon Ribbon Finance (RBN) $1.08 1.17% $1,037,493,673 $3,516,213 957,148,186
93 The Sandbox icon The Sandbox (SAND) $0.46 -1.84% $1,037,551,023 $75,242,028 2,257,731,926
94 eCash icon eCash (XEC) $0.00 0.72% $1,034,803,052 $16,505,066 19,693,742,173,092
95 Gatechain Token icon Gatechain Token (GT) $7.71 1.71% $1,030,918,322 $3,375,987 133,588,480
96 Tokenize Xchange icon Tokenize Xchange (TKX) $12.50 -1.03% $1,000,092,980 $59,139,170 79,996,000
97 Tezos icon Tezos (XTZ) $1.01 -1.14% $989,556,668 $33,993,423 979,649,809
98 Safe icon Safe (SAFE) $2.28 -10.20% $968,918,094 $60,867,204 427,000,000
99 KuCoin Shares icon KuCoin Shares (KCS) $10.06 0.09% $967,520,998 $119,084 96,132,689
100 Synthetix Network Token icon Synthetix Network Token (SNX) $2.92 -1.64% $958,020,085 $28,096,911 327,769,196