Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
1 Bitcoin icon Bitcoin (BTC) $73,738.00 $62,973.00 -14.22% $1,245,296,906,790
2 Ethereum icon Ethereum (ETH) $4,878.26 $3,114.67 -35.94% $374,896,272,408
3 Tether icon Tether (USDT) $1.32 $1.001 -24.34% $110,846,295,031
4 Binance Coin icon Binance Coin (BNB) $686.31 $586.25 -14.26% $90,536,313,389
5 Solana icon Solana (SOL) $259.96 $143.76 -44.55% $64,423,710,142
6 USD Coin icon USD Coin (USDC) $1.17 $0.999551 -14.71% $33,439,556,238
7 XRP icon XRP (XRP) $3.40 $0.53092 -84.34% $29,364,433,910
8 Staked Ether icon Staked Ether (STETH) $4,829.57 $3,113.67 -35.40% $29,138,501,015
9 Dogecoin icon Dogecoin (DOGE) $0.731578 $0.150131 -79.36% $21,740,417,197
10 The Open Network icon The Open Network (TONCOIN) $7.63 $5.69 -25.47% $19,764,282,034
11 Cardano icon Cardano (ADA) $3.09 $0.468197 -84.81% $16,567,343,814
12 Shiba Inu icon Shiba Inu (SHIB) $0.000086 $0.000025 -71.13% $14,640,476,208
13 Avalanche icon Avalanche (AVAX) $144.96 $35.54 -75.43% $13,530,244,064
14 TRON icon TRON (TRX) $0.231673 $0.122562 -47.02% $10,723,857,622
15 Polkadot icon Polkadot (DOT) $54.98 $7.20 -86.89% $9,799,394,487
16 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $73,505.00 $62,983.00 -14.11% $9,792,198,777
17 Bitcoin Cash icon Bitcoin Cash (BCH) $3,785.82 $466.62 -87.65% $9,209,856,114
19 Near icon Near (NEAR) $20.44 $6.88 -66.31% $7,356,352,915
20 Polygon icon Polygon (MATIC) $2.92 $0.730614 -74.89% $6,793,220,822
21 Internet Computer icon Internet Computer (ICP) $700.65 $13.53 -98.06% $6,285,385,960
22 Litecoin icon Litecoin (LTC) $410.26 $82.01 -79.96% $6,122,029,299
23 Uniswap icon Uniswap (UNI) $44.92 $7.61 -83.05% $5,729,919,974
24 Fetch icon Fetch (FET) $3.45 $2.18 -36.63% $5,518,099,453
25 UNUS SED LEO icon UNUS SED LEO (LEO) $8.14 $5.85 -28.17% $5,414,227,748
26 Dai icon Dai (DAI) $1.22 $0.997738 -17.96% $5,338,537,813
27 Ethereum Classic icon Ethereum Classic (ETC) $167.09 $27.13 -83.74% $3,990,801,367
28 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.569229 $0.110726 -80.53% $3,957,663,590
29 Aptos icon Aptos (APT) $19.92 $9.11 -54.25% $3,909,145,096
30 First Digital USD icon First Digital USD (FDUSD) $1.041 $0.999545 -4.02% $3,863,188,367
31 Crypto.com Chain icon Crypto.com Chain (CRO) $0.965407 $0.133975 -86.14% $3,573,066,371
32 Blockstack icon Blockstack (STX) $3.86 $2.39 -37.47% $3,512,593,298
33 Cosmos icon Cosmos (ATOM) $44.45 $8.78 -80.21% $3,437,171,368
34 Mantle icon Mantle (MNT) $1.54 $1.053 -31.91% $3,426,872,574
35 Pepe icon Pepe (PEPE) $0.000011 $0.00001 -23.69% $3,422,461,201
36 Filecoin icon Filecoin (FIL) $236.84 $6.06 -97.44% $3,323,839,067
37 Immutable X icon Immutable X (IMX) $9.52 $2.24 -76.39% $3,278,243,245
38 Render Token icon Render Token (RNDR) $13.53 $8.33 -38.20% $3,232,530,173
39 Stellar Lumens icon Stellar Lumens (XLM) $0.875563 $0.111502 -87.24% $3,230,857,302
40 dogwifcoin icon dogwifcoin (WIF) $4.83 $3.15 -34.90% $3,136,397,669
41 XT.com Token icon XT.com Token (XT) $366.24 $3.09 -99.15% $3,094,227,085
42 OKB icon OKB (OKB) $73.80 $51.33 -30.13% $3,092,924,612
43 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $4,106.74 $3,068.66 -25.31% $3,063,121,457
44 Optimism icon Optimism (OP) $4.84 $2.90 -40.28% $3,027,133,921
45 Bittensor icon Bittensor (TAO) $757.60 $431.21 -43.06% $2,907,713,344
46 Arbitrum icon Arbitrum (ARB) $2.39 $1.07 -55.12% $2,849,805,623
47 Maker icon Maker (MKR) $6,292.31 $2,933.57 -53.21% $2,721,987,273
48 VeChain icon VeChain (VET) $0.280991 $0.03712283 -86.73% $2,704,018,365
49 Wrapped eETH icon Wrapped eETH (WEETH) $4,196.87 $3,228.74 -23.01% $2,697,590,063
50 The Graph icon The Graph (GRT) $2.84 $0.278743 -90.18% $2,636,893,297
51 Kaspa icon Kaspa (KAS) $0.189044 $0.11141 -41.02% $2,622,919,676
52 Sui icon Sui (SUI) $2.17 $1.11 -48.97% $2,594,556,591
53 Ethena USDe icon Ethena USDe (USDE) $1.032 $0.9971 -3.34% $2,298,544,882
54 Arweave icon Arweave (AR) $89.24 $35.13 -60.68% $2,296,364,139
55 Injective Protocol icon Injective Protocol (INJ) $52.62 $24.91 -52.53% $2,261,671,404
56 Monero icon Monero (XMR) $542.33 $123.63 -77.21% $2,242,616,424
57 THETA icon THETA (THETA) $15.72 $2.19 -86.03% $2,190,735,185
58 Fantom icon Fantom (FTM) $3.46 $0.701385 -79.63% $1,974,464,266
59 Lido DAO icon Lido DAO (LDO) $7.30 $2.11 -71.06% $1,886,299,603
60 Celestia icon Celestia (TIA) $20.85 $10.12 -51.42% $1,844,154,192
61 Bonk icon Bonk (BONK) $0.000045 $0.00003 -39.59% $1,824,424,980
62 Core icon Core (CORE) $6.14 $2.05 -66.63% $1,822,995,644
63 THORChain icon THORChain (RUNE) $20.87 $5.36 -74.22% $1,803,953,259
64 FLOKI icon FLOKI (FLOKI) $0.00033651 $0.00018224 -45.67% $1,774,206,489
65 Rocket Pool ETH icon Rocket Pool ETH (RETH) $4,814.31 $3,444.37 -28.30% $1,769,504,043
66 Bitget Token icon Bitget Token (BGB) $1.38 $1.15 -16.74% $1,607,263,484
67 Sei icon Sei (SEI) $1.14 $0.566477 -50.28% $1,591,917,915
68 Gala icon Gala (GALA) $0.824837 $0.0451669 -94.51% $1,587,423,186
69 Algorand icon Algorand (ALGO) $3.56 $0.191647 -94.61% $1,562,566,962
70 Quant icon Quant (QNT) $427.42 $105.17 -75.24% $1,532,958,666
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $4,729.53 $3,203.17 -32.31% $1,512,328,988
72 Jupiter icon Jupiter (JUP) $2.00 $1.072 -46.38% $1,450,388,624
73 WhiteBIT icon WhiteBIT (WBT) $14.64 $10.00 -31.78% $1,439,671,831
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $42.40 $0.910343 -97.85% $1,366,194,492
75 Wormhole icon Wormhole (W) $1.66 $0.745738 -54.54% $1,362,179,805
77 Aave icon Aave (AAVE) $661.69 $89.02 -86.53% $1,321,470,007
78 Bitcoin SV icon Bitcoin SV (BSV) $489.75 $65.04 -86.59% $1,293,689,556
79 BitTorrent icon BitTorrent (BTT) $0.00000 $0.00000 -63.16% $1,226,135,574
80 dYdX icon dYdX (DYDX) $4.52 $2.18 -51.74% $1,219,850,718
81 Ondo icon Ondo (ONDO) $1.047 $0.839812 -19.73% $1,217,447,999
82 Flare Network icon Flare Network (FLR) $0.150073 $0.03136112 -79.16% $1,214,338,603
83 Zebec Protocol icon Zebec Protocol (ZBC) $0.052766 $0.02378448 -54.88% $1,211,331,978
84 Ethena icon Ethena (ENA) $1.52 $0.84188 -44.48% $1,209,884,040
85 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $15,396.66 $3,115.83 -79.76% $1,191,162,003
86 NEO icon NEO (NEO) $198.38 $16.67 -91.56% $1,180,451,962
87 Ribbon Finance icon Ribbon Finance (RBN) $5.54 $1.19 -78.47% $1,147,551,713
88 SingularityNET icon SingularityNET (AGI) $1.46 $0.89439 -38.62% $1,147,414,025
89 Elrond icon Elrond (EGLD) $545.64 $41.41 -92.40% $1,114,359,386
90 Gatechain Token icon Gatechain Token (GT) $12.94 $8.08 -37.62% $1,079,623,709
91 Axie Infinity icon Axie Infinity (AXS) $164.90 $7.47 -95.46% $1,078,604,006
92 Chiliz icon Chiliz (CHZ) $0.878633 $0.119483 -86.33% $1,067,399,621
93 Worldcoin icon Worldcoin (WLD) $11.74 $5.14 -56.20% $1,042,794,337
94 Akash Network icon Akash Network (AKT) $8.07 $4.35 -46.06% $1,037,297,631
95 The Sandbox icon The Sandbox (SAND) $8.40 $0.450558 -94.63% $1,018,918,314
96 Starknet icon Starknet (STRK) $4.41 $1.37 -68.89% $1,001,591,460
97 eCash icon eCash (XEC) $0.00038001 $0.00005 -86.59% $1,001,401,179
98 Tokenize Xchange icon Tokenize Xchange (TKX) $22.30 $12.43 -44.16% $997,001,206
99 KuCoin Shares icon KuCoin Shares (KCS) $28.83 $10.14 -64.80% $971,885,031
100 Tezos icon Tezos (XTZ) $9.12 $0.974035 -89.29% $954,406,689
101 EOS icon EOS (EOS) $22.71 $0.825565 -96.36% $948,855,954