Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $63,645.00 -6.45% $1,250,340,745,499 $64,078,025,757 19,658,356
2 Ethereum icon Ethereum (ETH) $3,268.28 -8.91% $392,092,087,113 $30,522,206,789 120,077,426
3 Tether icon Tether (USDT) $1.00 0.14% $103,671,780,842 $114,332,384,877 103,618,183,618
4 Binance Coin icon Binance Coin (BNB) $513.06 -9.90% $78,827,123,636 $5,962,381,986 153,856,150
5 Solana icon Solana (SOL) $177.19 -13.22% $78,606,189,850 $12,692,554,971 443,885,155
6 XRP icon XRP (XRP) $0.59 -4.30% $32,084,294,120 $3,777,985,928 54,800,189,217
7 Staked Ether icon Staked Ether (STETH) $3,258.56 -9.09% $31,911,935,073 $177,821,945 9,790,721
8 USD Coin icon USD Coin (USDC) $1.00 -0.04% $31,222,339,003 $13,375,565,707 31,261,735,845
9 Avalanche icon Avalanche (AVAX) $56.95 -5.76% $21,437,034,052 $3,425,424,368 377,311,659
10 Cardano icon Cardano (ADA) $0.61 -10.36% $21,430,068,211 $919,913,524 35,246,552,423
11 Dogecoin icon Dogecoin (DOGE) $0.13 -12.34% $18,440,767,822 $2,549,107,248 143,517,386,384
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -10.31% $14,728,308,022 $1,767,918,357 6
13 The Open Network icon The Open Network (TONCOIN) $3.76 -3.28% $12,974,804,754 $185,988,822 3,469,085,174
14 Polkadot icon Polkadot (DOT) $8.95 -12.54% $11,981,406,398 $561,808,051 1,342,730,436
15 TRON icon TRON (TRX) $0.12 -4.97% $10,552,384,179 $668,827,157 87,828,463,638
17 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $63,047.00 -6.82% $9,794,653,903 $466,458,911 155,435
18 Polygon icon Polygon (MATIC) $0.93 -11.81% $8,657,058,407 $685,906,727 9,282,943,566
19 Uniswap icon Uniswap (UNI) $10.66 -12.70% $8,026,338,510 $281,772,770 753,766,667
20 Bitcoin Cash icon Bitcoin Cash (BCH) $366.26 -8.87% $7,185,104,359 $614,829,111 19,672,469
21 Near icon Near (NEAR) $6.58 -14.91% $6,822,883,307 $1,286,423,021 1,039,156,880
22 Litecoin icon Litecoin (LTC) $79.26 -6.26% $5,883,368,987 $984,511,669 74,327,033
23 Aptos icon Aptos (APT) $14.64 0.86% $5,788,501,494 $643,424,738 395,301,998
24 UNUS SED LEO icon UNUS SED LEO (LEO) $6.03 -1.97% $5,590,134,174 $3,682,313 926,931,428
25 Internet Computer icon Internet Computer (ICP) $11.18 -10.06% $5,120,685,415 $252,073,260 461,012,156
26 Dai icon Dai (DAI) $1.00 -0.35% $4,763,742,191 $735,818,861 4,771,656,014
27 Filecoin icon Filecoin (FIL) $8.22 -10.74% $4,304,216,744 $488,021,138 525,282,244
28 Cosmos icon Cosmos (ATOM) $10.93 -9.88% $4,262,872,947 $369,228,278 390,688,370
29 Bittensor icon Bittensor (TAO) $632.02 -5.73% $4,075,372,217 $53,575,502 6,442,151
30 Ethereum Classic icon Ethereum Classic (ETC) $28.11 -10.69% $4,099,179,018 $370,034,218 146,109,840
31 Render Token icon Render Token (RNDR) $10.67 -14.79% $4,053,461,508 $744,766,175 380,719,646
32 Arbitrum icon Arbitrum (ARB) $1.49 -10.72% $3,952,117,515 $1,152,894,553 2,653,939,384
33 Blockstack icon Blockstack (STX) $2.63 -2.21% $3,809,284,711 $115,269,757 1,446,426,874
34 Immutable X icon Immutable X (IMX) $2.60 -9.85% $3,599,497,578 $94,545,161 1,389,224,659
35 Stellar Lumens icon Stellar Lumens (XLM) $0.12 -6.03% $3,510,042,555 $246,966,391 28,681,978,537
36 OKB icon OKB (OKB) $58.47 -7.66% $3,507,910,910 $20,682,418 60,000,000
37 The Graph icon The Graph (GRT) $0.37 -9.63% $3,476,268,722 $276,995,059 9,456,177,329
38 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.10 -9.82% $3,414,359,711 $117,030,545 33,699,675,941
39 Crypto.com Chain icon Crypto.com Chain (CRO) $0.12 -13.02% $3,232,280,608 $32,821,214 26,598,043,469
40 Injective Protocol icon Injective Protocol (INJ) $35.30 -14.10% $3,113,051,771 $329,827,796 88,392,222
41 Optimism icon Optimism (OP) $3.08 -10.32% $3,094,078,666 $427,569,222 1,006,141,600
42 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.17% $2,906,431,411 $19,986,090,156 2,906,998,583
43 Kaspa icon Kaspa (KAS) $0.12 -9.14% $2,774,921,658 $76,889,951 23,049,966,822
44 VeChain icon VeChain (VET) $0.04 -7.87% $2,739,800,147 $141,882,854 72,714,516,834
45 Pepe icon Pepe (PEPE) $0.00 -16.71% $2,635,210,534 $1,138,915,289 4
46 THETA icon THETA (THETA) $2.65 -18.68% $2,643,982,974 $132,750,961 1,000,000,000
47 Maker icon Maker (MKR) $2,820.73 -11.55% $2,604,605,391 $237,973,491 924,360
48 Mantle icon Mantle (MNT) $0.78 -7.87% $2,515,432,583 $370,444,114 3,231,662,126
49 Monero icon Monero (XMR) $132.57 -5.38% $2,404,963,533 $54,259,770 18,147,820
50 Fantom icon Fantom (FTM) $0.84 1.45% $2,358,691,193 $988,160,185 2,803,634,836
51 Fetch icon Fetch (FET) $2.27 -15.46% $2,348,933,863 $651,421,432 1,043,462,805
52 dogwifcoin icon dogwifcoin (WIF) $2.28 -13.09% $2,271,822,485 $767,304,828 998,926,392
53 THORChain icon THORChain (RUNE) $7.42 -14.45% $2,227,537,442 $652,384,693 300,700,561
54 Celestia icon Celestia (TIA) $12.61 -8.08% $2,162,117,840 $211,747,643 171,509,281
55 Sei icon Sei (SEI) $0.79 -8.50% $2,099,375,270 $234,367,458 2,675,000,000
56 Lido DAO icon Lido DAO (LDO) $2.31 -12.49% $2,060,035,392 $158,281,785 891,700,271
57 Arweave icon Arweave (AR) $30.61 -14.55% $1,997,004,626 $116,981,027 65,454,186
58 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,590.01 -8.98% $1,955,358,895 $15,619,427 544,641
59 Sui icon Sui (SUI) $1.57 -6.94% $1,933,961,617 $612,153,709 1,230,916,718
60 Gala icon Gala (GALA) $0.05 -16.66% $1,845,331,883 $269,437,966 35,922,107,638
61 Algorand icon Algorand (ALGO) $0.23 -13.50% $1,819,284,376 $155,072,420 8,066,790,381
62 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,345.79 -8.74% $1,766,534,904 $4,299,933 528,137
63 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $1.17 -12.60% $1,752,128,158 $98,015,174 1,494,854,696
64 Quant icon Quant (QNT) $114.76 -12.85% $1,663,557,107 $61,225,001 14,544,176
65 Aave icon Aave (AAVE) $110.87 -11.02% $1,633,750,021 $180,682,164 14,763,729
66 FLOKI icon FLOKI (FLOKI) $0.00 -19.63% $1,623,586,323 $475,246,881 9,713,943,090,479
67 Jupiter icon Jupiter (JUP) $1.18 -12.93% $1,592,876,201 $766,961,358 1,350,000,000
69 Elrond icon Elrond (EGLD) $55.53 -11.60% $1,481,207,323 $56,535,744 26,709,223
70 Bitcoin SV icon Bitcoin SV (BSV) $73.79 -10.88% $1,447,263,041 $51,860,356 19,664,750
71 dYdX icon dYdX (DYDX) $3.07 -13.27% $1,417,325,355 $27,088,265 464,677,529
72 Conflux Token icon Conflux Token (CFX) $0.37 -10.08% $1,409,092,010 $207,112,699 3,843,885,243
73 Bonk icon Bonk (BONK) $0.00 -21.12% $1,338,025,916 $307,360,592 65,644,158,485,771
74 Axie Infinity icon Axie Infinity (AXS) $9.22 -13.00% $1,305,027,576 $106,257,122 142,037,561
75 Starknet icon Starknet (STRK) $1.82 -10.22% $1,318,780,070 $255,830,043 728,000,000
76 Pyth Network icon Pyth Network (PYTH) $0.88 -16.88% $1,324,393,742 $350,880,598 1,500,000,000
77 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,199.97 -9.39% $1,281,151,098 $1,275,987 400,363
78 Wrapped eETH icon Wrapped eETH (WEETH) $3,341.56 -9.31% $1,288,360,888 $44,784,961 385,695
79 The Sandbox icon The Sandbox (SAND) $0.56 -11.17% $1,264,274,413 $211,303,364 2,251,731,926
80 BitTorrent icon BitTorrent (BTT) $0.00 -7.86% $1,241,506,196 $87,870,960 10
81 Akash Network icon Akash Network (AKT) $5.33 -7.04% $1,227,774,319 $16,153,668 230,816,799
82 KuCoin Shares icon KuCoin Shares (KCS) $12.76 -14.24% $1,227,667,254 $463,672 96,287,258
83 Ribbon Finance icon Ribbon Finance (RBN) $1.31 -0.46% $1,232,735,093 $31,393,706 944,226,571
84 Bitget Token icon Bitget Token (BGB) $0.87 -0.88% $1,222,663,625 $49,788,963 1,400,001,000
85 ORDI icon ORDI (ORDI) $57.39 -14.66% $1,204,657,657 $380,824,337 21,000,000
86 Mina Protocol icon Mina Protocol (MINA) $1.13 -12.41% $1,202,357,401 $51,737,606 1,070,780,654
87 SingularityNET icon SingularityNET (AGI) $0.94 -16.08% $1,199,721,793 $312,791,375 1,279,380,812
88 Tokenize Xchange icon Tokenize Xchange (TKX) $14.87 -6.82% $1,188,868,227 $60,734,634 79,996,000
89 Worldcoin icon Worldcoin (WLD) $7.70 -15.71% $1,190,201,410 $491,606,576 154,599,719
90 Synthetix Network Token icon Synthetix Network Token (SNX) $3.58 -11.20% $1,170,797,902 $63,296,428 327,769,196
91 Ethena USDe icon Ethena USDe (USDE) $1.00 0.08% $1,156,654,002 $58,352,428 1,155,634,164
92 WhiteBIT icon WhiteBIT (WBT) $7.95 -1.86% $1,146,350,419 $17,180,852 144,118,517
93 Tezos icon Tezos (XTZ) $1.15 -12.89% $1,114,116,085 $65,435,279 974,863,026
94 Marinade staked SOL icon Marinade staked SOL (MSOL) $208.36 -12.24% $1,105,280,485 $42,208,079 5,306,120
95 APEcoin icon APEcoin (APE) $1.78 -13.61% $1,087,480,296 $127,935,468 612,239,583
96 Helium icon Helium (HNT) $6.66 -6.52% $1,084,663,833 $40,700,150 162,626,123
97 Chiliz icon Chiliz (CHZ) $0.12 -11.81% $1,064,125,302 $152,102,500 8,888,888,888
98 Flare Network icon Flare Network (FLR) $0.03 -15.21% $1,068,197,169 $24,248,576 36,705,728,724
99 Decentraland icon Decentraland (MANA) $0.56 -11.43% $1,045,546,381 $156,245,907 1,864,149,587
100 EOS icon EOS (EOS) $0.91 -10.33% $1,035,805,892 $271,513,191 1,143,329,386
101 TrueUSD icon TrueUSD (TUSD) $1.00 -0.10% $994,714,700 $130,342,786 988,455,467