Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $63,801.00 1.29% $1,257,131,425,397 $19,832,863,472 19,694,268
2 Ethereum icon Ethereum (ETH) $3,108.40 0.38% $373,499,153,392 $8,781,148,622 120,097,745
3 Tether icon Tether (USDT) $1.00 0.03% $110,792,940,998 $30,281,967,874 110,769,088,395
4 Binance Coin icon Binance Coin (BNB) $585.55 0.33% $90,240,151,957 $693,291,657 153,856,150
5 Solana icon Solana (SOL) $145.55 1.16% $65,194,858,026 $3,562,750,138 447,446,259
6 USD Coin icon USD Coin (USDC) $1.00 -0.01% $33,562,572,879 $5,919,106,329 33,565,541,530
7 XRP icon XRP (XRP) $0.53 0.21% $29,259,598,283 $613,506,296 55,235,913,166
8 Staked Ether icon Staked Ether (STETH) $3,107.08 0.39% $29,093,565,121 $57,117,617 9,353,806
9 Dogecoin icon Dogecoin (DOGE) $0.16 7.35% $23,294,264,831 $2,931,845,741 144,146,266,384
10 The Open Network icon The Open Network (TONCOIN) $5.70 -0.91% $19,830,510,300 $195,336,015 3,473,256,758
11 Cardano icon Cardano (ADA) $0.46 -1.55% $16,205,502,907 $266,512,104 35,329,386,203
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 0.35% $14,634,293,920 $639,459,509 6
13 Avalanche icon Avalanche (AVAX) $36.97 4.37% $14,081,436,760 $509,618,233 380,324,659
14 TRON icon TRON (TRX) $0.12 -1.26% $10,625,495,748 $272,827,380 87,522,292,315
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $63,725.00 1.18% $9,904,752,989 $152,371,866 155,285
16 Polkadot icon Polkadot (DOT) $7.08 -0.93% $9,637,337,046 $163,892,900 1,360,105,575
17 Bitcoin Cash icon Bitcoin Cash (BCH) $462.92 -0.23% $9,124,587,511 $269,350,390 19,701,378
19 Near icon Near (NEAR) $7.00 2.59% $7,512,545,138 $324,479,668 1,068,708,437
20 Polygon icon Polygon (MATIC) $0.73 0.12% $6,739,093,514 $194,413,538 9,282,943,566
21 Litecoin icon Litecoin (LTC) $81.28 -0.45% $6,064,102,528 $261,591,573 74,495,764
22 Internet Computer icon Internet Computer (ICP) $13.01 -1.83% $6,041,621,678 $124,235,437 463,451,674
23 Fetch icon Fetch (FET) $2.22 3.22% $5,626,225,650 $224,556,666 2,521,012,371
24 Uniswap icon Uniswap (UNI) $7.44 -0.96% $5,617,271,644 $114,965,708 753,766,667
25 Dai icon Dai (DAI) $1.00 0.03% $5,436,141,944 $603,942,895 5,438,860,706
26 UNUS SED LEO icon UNUS SED LEO (LEO) $5.82 -0.09% $5,386,232,594 $867,185 926,481,756
27 Ethereum Classic icon Ethereum Classic (ETC) $26.74 -0.53% $3,932,827,154 $141,682,585 146,892,412
28 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.11 -0.30% $3,910,709,230 $105,534,481 35,738,891,043
29 Aptos icon Aptos (APT) $9.06 -0.10% $3,877,132,370 $116,513,984 427,915,950
30 First Digital USD icon First Digital USD (FDUSD) $1.00 0.24% $3,860,999,543 $3,967,010,667 3,856,501,056
31 Pepe icon Pepe (PEPE) $0.00 -0.10% $3,622,916,667 $885,824,933 4
32 Render Token icon Render Token (RNDR) $9.27 10.39% $3,594,035,430 $214,479,806 386,976,473
33 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 -0.94% $3,516,124,928 $9,637,682 26,705,409,069
34 dogwifcoin icon dogwifcoin (WIF) $3.47 4.80% $3,467,893,211 $623,939,564 998,926,392
35 Cosmos icon Cosmos (ATOM) $8.68 -0.31% $3,396,127,106 $94,540,841 390,688,370
36 Blockstack icon Blockstack (STX) $2.32 -3.90% $3,384,344,014 $75,058,991 1,458,551,241
37 Mantle icon Mantle (MNT) $1.03 -0.89% $3,370,538,474 $48,099,571 3,264,441,708
38 Filecoin icon Filecoin (FIL) $6.00 -0.30% $3,291,528,189 $137,290,202 547,623,760
39 Immutable X icon Immutable X (IMX) $2.22 -0.27% $3,233,900,484 $44,912,241 1,456,815,249
40 Stellar Lumens icon Stellar Lumens (XLM) $0.11 -0.44% $3,192,082,799 $45,644,219 28,929,033,781
41 Wrapped eETH icon Wrapped eETH (WEETH) $3,216.58 0.25% $3,085,756,049 $38,029,730 958,877
42 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,055.65 0.37% $3,047,634,064 $29,158,025 996,928
43 OKB icon OKB (OKB) $50.42 -0.76% $3,027,432,149 $6,410,748 60,000,000
44 XT.com Token icon XT.com Token (XT) $3.02 -2.42% $3,024,606,538 $735,736 1,000,000,000
45 Optimism icon Optimism (OP) $2.84 -3.18% $2,972,925,875 $294,846,472 1,045,379,867
46 Bittensor icon Bittensor (TAO) $441.46 2.17% $2,959,781,070 $33,010,607 6,707,234
47 Arbitrum icon Arbitrum (ARB) $1.05 -1.27% $2,780,974,234 $226,993,345 2,653,939,384
48 VeChain icon VeChain (VET) $0.04 0.80% $2,698,630,284 $48,837,178 72,714,516,834
49 Maker icon Maker (MKR) $2,892.74 -0.38% $2,676,039,139 $76,772,232 925,319
50 The Graph icon The Graph (GRT) $0.28 -1.51% $2,622,312,455 $88,325,580 9,483,115,384
51 Kaspa icon Kaspa (KAS) $0.11 -2.62% $2,549,840,850 $31,690,199 23,485,937,678
52 Sui icon Sui (SUI) $1.07 -1.29% $2,510,500,332 $200,389,884 2,339,196,966
53 Arweave icon Arweave (AR) $36.68 4.16% $2,408,708,384 $147,353,109 65,454,186
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.04% $2,287,431,271 $46,244,829 2,292,560,769
55 Monero icon Monero (XMR) $126.37 2.85% $2,292,869,297 $62,093,084 18,147,820
56 Injective Protocol icon Injective Protocol (INJ) $24.24 -0.89% $2,196,475,919 $66,988,185 90,542,222
57 THETA icon THETA (THETA) $2.17 -0.61% $2,170,879,308 $26,015,965 1,000,000,000
58 Fantom icon Fantom (FTM) $0.68 -1.45% $1,924,315,137 $108,114,399 2,803,634,836
59 FLOKI icon FLOKI (FLOKI) $0.00 1.37% $1,896,412,048 $281,150,683 9,710,790,352,099
60 Lido DAO icon Lido DAO (LDO) $2.04 -1.63% $1,818,662,604 $39,602,393 892,451,173
61 Celestia icon Celestia (TIA) $9.95 -0.60% $1,811,583,538 $62,596,262 181,810,651
62 Bonk icon Bonk (BONK) $0.00 -3.52% $1,808,509,636 $297,879,071 66,295,523,592,415
63 THORChain icon THORChain (RUNE) $5.26 -0.87% $1,768,248,622 $178,465,161 335,614,502
64 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,426.74 -0.08% $1,763,323,537 $12,437,060 512,542
65 Core icon Core (CORE) $1.98 -3.16% $1,756,872,798 $55,059,854 885,862,740
66 Bitget Token icon Bitget Token (BGB) $1.15 -0.70% $1,616,015,011 $42,754,069 1,400,001,000
67 Sei icon Sei (SEI) $0.57 1.53% $1,586,705,639 $82,302,874 2,800,000,000
68 Algorand icon Algorand (ALGO) $0.19 2.15% $1,581,874,603 $42,005,317 8,145,283,759
69 Gala icon Gala (GALA) $0.04 -1.08% $1,566,574,652 $95,152,617 35,146,209,397
70 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,189.58 0.06% $1,489,666,747 $4,595,845 466,890
71 Quant icon Quant (QNT) $101.36 -3.02% $1,473,179,735 $17,632,228 14,544,176
72 WhiteBIT icon WhiteBIT (WBT) $10.02 0.29% $1,441,671,786 $7,192,016 144,118,517
73 Jupiter icon Jupiter (JUP) $1.05 -1.26% $1,419,367,215 $100,784,423 1,350,000,000
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.91 1.01% $1,361,883,756 $23,706,031 1,499,068,195
76 Aave icon Aave (AAVE) $88.40 0.66% $1,311,488,620 $71,071,541 14,812,170
77 Bitcoin SV icon Bitcoin SV (BSV) $64.58 -0.86% $1,272,645,652 $17,580,133 19,697,134
78 Wormhole icon Wormhole (W) $0.68 -10.36% $1,228,852,483 $223,061,799 1,800,000,000
79 BitTorrent icon BitTorrent (BTT) $0.00 -0.24% $1,211,631,282 $29,510,143 10
80 SingularityNET icon SingularityNET (AGI) $0.93 4.83% $1,197,987,975 $151,775,310 1,282,172,952
81 dYdX icon dYdX (DYDX) $2.15 -0.35% $1,203,030,306 $3,993,787 558,480,505
82 Flare Network icon Flare Network (FLR) $0.03 -1.09% $1,187,974,639 $6,505,756 38,777,411,643
83 NEO icon NEO (NEO) $16.66 0.70% $1,176,479,772 $37,852,572 70,530,000
84 Zebec Protocol icon Zebec Protocol (ZBC) $0.02 -2.59% $1,161,329,643 $7,644 50,883,649,370
85 Ondo icon Ondo (ONDO) $0.81 -1.56% $1,168,367,120 $91,148,014 1,443,764,728
86 Ribbon Finance icon Ribbon Finance (RBN) $1.21 -0.55% $1,159,307,556 $4,494,374 962,892,498
87 Ethena icon Ethena (ENA) $0.80 -4.23% $1,143,195,547 $311,088,741 1,425,000,000
88 Elrond icon Elrond (EGLD) $40.97 -0.61% $1,103,212,931 $16,787,459 26,898,386
89 Akash Network icon Akash Network (AKT) $4.63 7.04% $1,083,194,555 $13,237,622 234,090,487
90 Axie Infinity icon Axie Infinity (AXS) $7.40 -0.01% $1,066,631,852 $31,911,494 143,966,181
91 Gatechain Token icon Gatechain Token (GT) $7.98 -0.33% $1,065,689,476 $6,334,584 133,588,480
92 Worldcoin icon Worldcoin (WLD) $5.24 2.95% $1,065,278,495 $219,929,680 203,086,942
93 Chiliz icon Chiliz (CHZ) $0.12 -0.37% $1,051,529,194 $52,237,256 8,888,888,888
94 The Sandbox icon The Sandbox (SAND) $0.45 -0.28% $1,006,428,457 $57,191,696 2,257,731,926
95 eCash icon eCash (XEC) $0.00 -1.94% $983,527,110 $9,101,666 19,697,635,923,092
96 KuCoin Shares icon KuCoin Shares (KCS) $10.14 -0.69% $972,043,805 $158,315 95,820,962
97 Starknet icon Starknet (STRK) $1.33 -1.17% $965,514,406 $72,266,796 728,000,000
98 Tokenize Xchange icon Tokenize Xchange (TKX) $12.06 -2.50% $964,849,022 $20,193,460 79,996,000
99 JasmyCoin icon JasmyCoin (JASMY) $0.02 5.85% $938,519,755 $73,061,574 48,419,999,999
100 Tezos icon Tezos (XTZ) $0.96 -0.89% $937,234,538 $22,875,723 980,645,483
101 EOS icon EOS (EOS) $0.81 -0.66% $934,177,633 $87,207,186 1,149,135,788