Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $64,433.00 0.09% $1,270,475,318,254 $32,111,878,341 19,690,315
2 Ethereum icon Ethereum (ETH) $3,149.97 -0.26% $385,066,080,668 $14,378,740,634 122,049,445
3 Tether icon Tether (USDT) $1.00 0.07% $110,516,076,066 $49,414,614,118 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $612.02 0.70% $94,306,099,686 $1,348,743,575 153,856,150
5 Solana icon Solana (SOL) $143.88 -1.97% $64,434,874,213 $4,146,392,493 447,156,880
6 USD Coin icon USD Coin (USDC) $1.00 -0.16% $33,335,300,876 $7,668,192,158 33,355,762,018
7 Staked Ether icon Staked Ether (STETH) $3,146.42 -0.37% $29,428,502,458 $98,468,686 9,348,643
8 XRP icon XRP (XRP) $0.53 -0.14% $29,106,640,424 $1,233,468,692 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.15 -0.71% $21,735,248,377 $1,129,522,924 144,030,096,384
10 The Open Network icon The Open Network (TONCOIN) $5.36 -3.06% $18,612,605,623 $262,379,048 3,472,247,482
11 Cardano icon Cardano (ADA) $0.47 -1.03% $16,688,209,416 $367,434,444 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -0.04% $15,121,889,470 $788,666,423 6
13 Avalanche icon Avalanche (AVAX) $35.53 -1.98% $13,467,358,153 $475,862,490 378,196,208
14 TRON icon TRON (TRX) $0.12 2.69% $10,286,977,277 $432,508,229 87,569,074,600
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $64,378.00 0.02% $9,993,513,035 $217,537,613 155,233
16 Bitcoin Cash icon Bitcoin Cash (BCH) $476.34 -0.78% $9,407,750,171 $322,886,848 19,697,141
17 Polkadot icon Polkadot (DOT) $6.84 -1.95% $9,296,423,931 $198,602,229 1,357,004,300
19 Near icon Near (NEAR) $7.43 8.58% $7,947,137,203 $755,808,057 1,065,920,960
20 Polygon icon Polygon (MATIC) $0.72 1.51% $6,741,011,375 $339,908,067 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $13.73 -0.93% $6,374,281,280 $177,209,926 463,128,699
22 Litecoin icon Litecoin (LTC) $85.04 1.95% $6,335,655,211 $486,589,496 74,463,358
23 Uniswap icon Uniswap (UNI) $7.85 1.18% $5,919,228,831 $165,732,669 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.75 -0.29% $5,322,834,427 $1,779,974 926,546,813
25 Dai icon Dai (DAI) $1.00 0.02% $5,196,041,183 $539,164,214 5,197,521,070
26 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.20% $4,422,183,159 $10,724,258,030 4,413,273,465
27 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.12 1.86% $4,340,677,799 $469,026,660 35,742,801,273
28 Ethereum Classic icon Ethereum Classic (ETC) $26.52 0.84% $3,902,725,250 $169,797,418 146,740,513
29 Blockstack icon Blockstack (STX) $2.65 -4.21% $3,874,700,255 $78,998,051 1,454,281,303
30 Aptos icon Aptos (APT) $9.00 -0.92% $3,853,238,682 $142,190,260 426,400,786
31 Mantle icon Mantle (MNT) $1.11 0.64% $3,631,985,108 $69,983,939 3,264,441,708
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 1.46% $3,413,025,242 $15,063,363 26,683,031,480
33 Render Token icon Render Token (RNDR) $8.60 1.57% $3,328,694,767 $154,872,702 386,972,335
34 Stellar Lumens icon Stellar Lumens (XLM) $0.11 -0.47% $3,297,071,413 $68,048,637 28,938,906,325
35 Cosmos icon Cosmos (ATOM) $8.33 -1.93% $3,259,972,736 $194,869,623 390,688,370
36 Filecoin icon Filecoin (FIL) $5.94 -1.66% $3,239,631,212 $181,967,571 543,332,235
37 Pepe icon Pepe (PEPE) $0.00 2.62% $3,161,190,612 $1,213,242,036 4
38 OKB icon OKB (OKB) $52.80 -2.56% $3,166,333,546 $8,763,020 60,000,000
39 dogwifcoin icon dogwifcoin (WIF) $3.11 4.90% $3,122,290,198 $861,010,558 998,926,392
40 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,085.13 -0.10% $3,077,598,167 $230,696,971 996,928
41 Immutable X icon Immutable X (IMX) $2.09 -5.05% $3,058,376,531 $71,471,109 1,456,815,249
42 Bittensor icon Bittensor (TAO) $455.22 0.12% $3,031,650,664 $28,499,775 6,652,088
43 XT.com Token icon XT.com Token (XT) $2.97 -0.88% $2,965,276,013 $1,669,933 1,000,000,000
44 VeChain icon VeChain (VET) $0.04 -0.60% $2,879,969,234 $74,547,602 72,714,516,834
45 Arbitrum icon Arbitrum (ARB) $1.08 -2.37% $2,886,056,342 $235,573,190 2,653,939,384
46 Kaspa icon Kaspa (KAS) $0.12 -2.06% $2,724,087,962 $43,780,261 23,088,387,841
47 Maker icon Maker (MKR) $2,856.16 -0.02% $2,643,814,335 $92,708,252 925,107
48 The Graph icon The Graph (GRT) $0.27 -0.44% $2,546,247,873 $83,461,408 9,482,922,754
49 Wrapped eETH icon Wrapped eETH (WEETH) $3,256.03 -0.28% $2,548,462,099 $121,116,260 782,690
50 Optimism icon Optimism (OP) $2.42 0.00% $2,534,079,928 $214,037,760 1,045,379,867
51 THETA icon THETA (THETA) $2.44 5.10% $2,439,100,789 $69,294,602 1,000,000,000
52 Injective Protocol icon Injective Protocol (INJ) $26.42 -0.26% $2,386,650,866 $84,013,942 90,042,222
53 Fetch icon Fetch (FET) $2.27 0.21% $2,377,998,651 $252,318,629 1,043,462,805
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.15% $2,369,393,096 $75,065,931 2,368,160,028
55 Arweave icon Arweave (AR) $34.00 4.07% $2,236,199,926 $141,752,580 65,454,186
56 Monero icon Monero (XMR) $120.48 1.45% $2,189,968,886 $42,753,748 18,147,820
57 Fantom icon Fantom (FTM) $0.77 5.15% $2,162,672,271 $334,106,780 2,803,634,836
58 Core icon Core (CORE) $2.27 -4.33% $2,015,567,134 $113,042,612 883,718,701
59 Celestia icon Celestia (TIA) $10.54 -3.48% $1,903,175,484 $87,488,239 179,838,048
60 THORChain icon THORChain (RUNE) $5.51 2.37% $1,847,475,645 $303,904,237 335,304,346
61 Lido DAO icon Lido DAO (LDO) $2.02 0.55% $1,803,448,652 $49,127,883 891,713,612
62 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,481.93 -0.23% $1,802,396,739 $45,493,821 517,395
63 FLOKI icon FLOKI (FLOKI) $0.00 -0.86% $1,789,164,949 $271,091,606 9,711,263,021,275
64 Sei icon Sei (SEI) $0.62 4.09% $1,744,659,634 $146,071,465 2,800,000,000
65 Bonk icon Bonk (BONK) $0.00 7.31% $1,696,218,801 $551,695,799 66,295,523,592,415
66 Bitget Token icon Bitget Token (BGB) $1.19 -1.12% $1,669,081,225 $34,640,007 1,400,001,000
67 Gala icon Gala (GALA) $0.05 1.39% $1,662,835,045 $143,017,511 34,907,094,519
68 Algorand icon Algorand (ALGO) $0.20 -2.15% $1,621,743,007 $110,097,442 8,138,288,301
69 Quant icon Quant (QNT) $110.61 2.58% $1,609,429,216 $23,369,593 14,544,176
70 Sui icon Sui (SUI) $1.20 -3.64% $1,557,090,301 $206,546,975 1,295,901,469
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,228.74 -0.09% $1,542,357,691 $9,884,157 476,919
72 Beam icon Beam (BEAM) $0.03 0.72% $1,445,925,678 $34,492,923 52,999,854,634
73 WhiteBIT icon WhiteBIT (WBT) $9.86 -0.25% $1,421,163,357 $17,106,664 144,118,517
74 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -0.35% $1,406,209,530 $21,134 50,883,649,370
75 Jupiter icon Jupiter (JUP) $1.03 -3.90% $1,387,129,142 $107,251,779 1,350,000,000
76 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.92 -1.27% $1,386,409,826 $33,917,915 1,499,068,195
77 Aave icon Aave (AAVE) $90.54 0.35% $1,344,272,762 $93,384,439 14,808,155
78 Bitcoin SV icon Bitcoin SV (BSV) $65.75 -3.20% $1,299,379,233 $19,328,098 19,693,059
79 BitTorrent icon BitTorrent (BTT) $0.00 5.73% $1,282,009,876 $43,327,490 10
80 Ethena icon Ethena (ENA) $0.87 0.65% $1,240,635,463 $423,570,969 1,425,000,000
81 NEO icon NEO (NEO) $17.55 -1.91% $1,241,483,150 $45,820,040 70,530,000
82 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,156.79 0.34% $1,218,389,503 $818,860 385,796
83 Flare Network icon Flare Network (FLR) $0.03 1.51% $1,197,556,343 $7,743,142 38,657,365,657
84 SingularityNET icon SingularityNET (AGI) $0.92 -1.21% $1,185,407,877 $140,934,298 1,282,094,972
85 Ondo icon Ondo (ONDO) $0.80 -3.39% $1,159,596,450 $215,600,644 1,443,764,728
86 Elrond icon Elrond (EGLD) $42.67 2.44% $1,151,212,163 $21,155,052 26,862,021
87 Wormhole icon Wormhole (W) $0.62 13.49% $1,117,939,142 $326,723,306 1,800,000,000
88 Akash Network icon Akash Network (AKT) $4.78 -3.92% $1,119,541,314 $12,731,450 234,090,487
89 dYdX icon dYdX (DYDX) $2.18 -1.04% $1,093,090,369 $9,170,596 501,325,667
90 Safe icon Safe (SAFE) $2.46 34.98% $1,057,219,685 $58,971,008 427,000,000
91 Axie Infinity icon Axie Infinity (AXS) $7.30 -2.81% $1,053,553,853 $56,230,917 143,684,392
92 Chiliz icon Chiliz (CHZ) $0.12 -0.51% $1,051,410,651 $70,666,006 8,888,888,888
93 The Sandbox icon The Sandbox (SAND) $0.46 -0.79% $1,042,986,917 $85,209,775 2,257,731,926
94 Tokenize Xchange icon Tokenize Xchange (TKX) $13.04 0.33% $1,043,884,668 $57,938,070 79,996,000
95 eCash icon eCash (XEC) $0.00 2.29% $1,033,442,178 $10,971,104 19,693,404,673,092
96 Ribbon Finance icon Ribbon Finance (RBN) $1.08 -1.99% $1,035,187,677 $5,133,575 956,681,146
97 Gatechain Token icon Gatechain Token (GT) $7.62 1.57% $1,019,189,093 $6,366,646 133,588,480
98 Conflux Token icon Conflux Token (CFX) $0.25 4.16% $1,006,846,455 $80,816,236 3,943,790,085
99 Tezos icon Tezos (XTZ) $1.01 -0.38% $988,759,784 $31,668,725 979,606,100
100 KuCoin Shares icon KuCoin Shares (KCS) $10.24 2.55% $985,668,218 $116,126 96,132,689