Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $63,775.00 -1.12% $1,256,539,281,708 $19,573,480,419 19,690,681
2 Ethereum icon Ethereum (ETH) $3,129.23 -0.95% $382,291,701,241 $11,400,011,770 122,049,445
3 Tether icon Tether (USDT) $1.00 0.01% $110,403,801,679 $39,092,612,615 110,425,743,822
4 Binance Coin icon Binance Coin (BNB) $598.07 -2.64% $92,082,075,875 $804,041,888 153,856,150
5 Solana icon Solana (SOL) $139.35 -4.02% $62,416,535,983 $2,967,516,419 447,151,020
6 USD Coin icon USD Coin (USDC) $1.00 -0.02% $33,381,617,031 $5,763,525,456 33,380,758,093
7 Staked Ether icon Staked Ether (STETH) $3,127.11 -0.99% $29,238,320,193 $76,800,688 9,345,762
8 XRP icon XRP (XRP) $0.53 -0.11% $28,987,739,293 $1,094,237,408 55,235,913,166
9 Dogecoin icon Dogecoin (DOGE) $0.15 -2.73% $21,293,606,296 $908,507,422 144,048,866,384
10 The Open Network icon The Open Network (TONCOIN) $5.34 -1.47% $18,558,012,376 $187,110,986 3,472,373,601
11 Cardano icon Cardano (ADA) $0.46 -1.76% $16,368,782,355 $325,814,210 35,320,160,902
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -2.27% $14,886,409,515 $580,750,699 6
13 Avalanche icon Avalanche (AVAX) $34.40 -3.43% $13,050,878,712 $388,962,660 378,199,379
14 TRON icon TRON (TRX) $0.12 2.39% $10,519,445,807 $407,742,721 87,563,246,131
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $63,758.00 -1.23% $9,896,587,006 $212,418,278 155,233
16 Bitcoin Cash icon Bitcoin Cash (BCH) $481.02 0.36% $9,481,789,299 $270,575,704 19,697,594
17 Polkadot icon Polkadot (DOT) $6.76 -1.49% $9,175,906,735 $188,995,694 1,357,254,215
19 Near icon Near (NEAR) $6.92 -3.27% $7,378,707,425 $731,750,368 1,066,089,633
20 Polygon icon Polygon (MATIC) $0.70 -2.48% $6,537,943,727 $297,816,736 9,282,943,566
21 Litecoin icon Litecoin (LTC) $87.60 4.35% $6,527,699,321 $600,941,722 74,466,352
22 Internet Computer icon Internet Computer (ICP) $13.02 -5.77% $6,051,522,977 $124,625,048 463,139,225
23 Uniswap icon Uniswap (UNI) $7.69 -3.49% $5,777,572,925 $131,539,646 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.74 -1.32% $5,320,189,100 $1,769,414 926,544,246
25 Dai icon Dai (DAI) $1.00 0.00% $5,224,399,638 $613,972,919 5,225,698,785
26 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.20% $4,417,291,620 $5,995,279,411 4,418,272,015
27 Ethereum Classic icon Ethereum Classic (ETC) $27.11 2.36% $3,982,188,793 $193,990,594 146,754,686
28 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.11 -7.30% $3,955,766,770 $247,306,075 35,742,801,271
29 Aptos icon Aptos (APT) $8.85 -2.34% $3,777,198,845 $107,186,411 426,538,383
30 Blockstack icon Blockstack (STX) $2.58 -3.68% $3,760,905,130 $58,613,611 1,454,395,223
31 Mantle icon Mantle (MNT) $1.10 -1.95% $3,593,089,426 $48,194,784 3,264,441,708
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.12 -2.96% $3,322,121,945 $20,938,359 26,685,092,531
33 Stellar Lumens icon Stellar Lumens (XLM) $0.11 0.01% $3,297,359,201 $61,309,924 28,940,547,324
34 Filecoin icon Filecoin (FIL) $6.00 -0.09% $3,265,058,820 $158,978,883 543,803,001
35 Cosmos icon Cosmos (ATOM) $8.28 -0.54% $3,238,721,044 $164,133,804 390,688,370
36 OKB icon OKB (OKB) $52.53 -1.27% $3,152,562,302 $4,768,467 60,000,000
37 Render Token icon Render Token (RNDR) $8.12 -6.16% $3,141,771,457 $117,398,655 386,972,335
38 Pepe icon Pepe (PEPE) $0.00 -6.68% $3,091,158,695 $838,261,078 4
39 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,077.37 -0.02% $3,070,165,095 $153,814,967 996,928
40 Immutable X icon Immutable X (IMX) $2.04 -2.91% $2,983,007,848 $50,976,573 1,456,815,249
41 XT.com Token icon XT.com Token (XT) $2.96 -1.36% $2,959,772,632 $1,171,935 1,000,000,000
42 VeChain icon VeChain (VET) $0.04 -1.61% $2,861,710,346 $57,332,486 72,714,516,834
43 Bittensor icon Bittensor (TAO) $426.92 -7.50% $2,847,999,565 $22,982,188 6,656,613
44 dogwifcoin icon dogwifcoin (WIF) $2.84 -10.88% $2,834,049,123 $502,013,896 998,926,392
45 Arbitrum icon Arbitrum (ARB) $1.06 -2.64% $2,827,498,991 $176,865,631 2,653,939,384
46 Kaspa icon Kaspa (KAS) $0.12 -0.21% $2,746,770,730 $21,910,636 23,088,387,841
47 Maker icon Maker (MKR) $2,867.88 0.11% $2,659,110,421 $109,698,290 925,124
48 Wrapped eETH icon Wrapped eETH (WEETH) $3,242.73 -0.60% $2,562,123,929 $53,675,132 789,638
49 The Graph icon The Graph (GRT) $0.26 -3.31% $2,454,438,344 $66,747,377 9,482,990,576
50 Optimism icon Optimism (OP) $2.33 -3.96% $2,435,596,282 $192,659,536 1,045,379,867
51 THETA icon THETA (THETA) $2.37 -3.96% $2,374,807,259 $56,612,712 1,000,000,000
52 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.08% $2,353,940,917 $121,988,310 2,356,160,028
53 Injective Protocol icon Injective Protocol (INJ) $25.51 -3.94% $2,297,974,422 $72,348,039 90,042,223
54 Fetch icon Fetch (FET) $2.15 -7.12% $2,247,820,400 $206,902,340 1,043,462,805
55 Monero icon Monero (XMR) $120.35 0.31% $2,183,109,186 $42,615,038 18,147,820
56 Arweave icon Arweave (AR) $30.93 -13.26% $2,028,396,252 $104,747,506 65,454,186
57 Fantom icon Fantom (FTM) $0.72 -4.90% $2,024,590,145 $202,066,217 2,803,634,836
58 Core icon Core (CORE) $2.27 -2.45% $2,007,784,273 $103,110,743 883,938,564
59 Celestia icon Celestia (TIA) $10.51 -1.99% $1,891,409,823 $63,501,101 180,057,226
60 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,457.46 -0.92% $1,789,153,424 $64,755,288 517,281
61 THORChain icon THORChain (RUNE) $5.33 -3.36% $1,788,536,246 $291,607,118 335,302,969
62 FLOKI icon FLOKI (FLOKI) $0.00 -3.69% $1,763,897,910 $189,376,698 9,711,258,919,060
63 Lido DAO icon Lido DAO (LDO) $1.95 -4.56% $1,736,371,496 $27,859,550 891,713,964
64 Bonk icon Bonk (BONK) $0.00 -8.11% $1,693,431,727 $384,576,585 66,295,523,592,415
65 Bitget Token icon Bitget Token (BGB) $1.17 -2.74% $1,643,189,283 $42,294,892 1,400,001,000
66 Sei icon Sei (SEI) $0.58 -7.74% $1,637,922,434 $112,686,829 2,800,000,000
67 Algorand icon Algorand (ALGO) $0.20 -0.97% $1,612,053,441 $115,072,832 8,138,282,291
68 Gala icon Gala (GALA) $0.05 -3.63% $1,606,159,768 $112,141,242 34,905,507,309
69 Quant icon Quant (QNT) $106.58 -2.93% $1,550,541,330 $20,472,310 14,544,176
70 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,211.72 -0.68% $1,530,977,211 $8,867,982 475,970
71 Sui icon Sui (SUI) $1.17 -4.46% $1,519,397,915 $159,555,102 1,295,901,469
72 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 2.52% $1,450,449,807 $10,580 50,883,649,370
73 WhiteBIT icon WhiteBIT (WBT) $10.00 1.33% $1,441,374,757 $18,957,623 144,118,517
75 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.90 -2.63% $1,353,271,752 $31,612,777 1,499,068,195
76 Jupiter icon Jupiter (JUP) $0.99 -5.13% $1,343,600,331 $74,202,114 1,350,000,000
77 Aave icon Aave (AAVE) $89.46 -2.49% $1,328,081,909 $90,558,670 14,809,123
78 BitTorrent icon BitTorrent (BTT) $0.00 4.95% $1,291,285,744 $68,583,799 10
79 Bitcoin SV icon Bitcoin SV (BSV) $65.43 -2.24% $1,290,218,330 $16,944,608 19,693,441
80 NEO icon NEO (NEO) $18.25 3.03% $1,285,765,406 $75,727,299 70,530,000
81 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,126.22 -0.93% $1,215,614,549 $297,028 388,778
82 Flare Network icon Flare Network (FLR) $0.03 0.88% $1,205,601,180 $11,470,808 38,672,805,615
83 Ethena icon Ethena (ENA) $0.82 -6.14% $1,172,467,669 $405,818,088 1,425,000,000
84 Elrond icon Elrond (EGLD) $42.02 -2.05% $1,129,955,956 $18,153,034 26,866,060
85 SingularityNET icon SingularityNET (AGI) $0.88 -6.41% $1,127,201,815 $112,680,796 1,282,094,972
86 Ondo icon Ondo (ONDO) $0.77 -6.05% $1,114,498,845 $140,467,526 1,443,764,728
87 Akash Network icon Akash Network (AKT) $4.60 -6.23% $1,074,644,049 $8,786,501 234,090,487
88 dYdX icon dYdX (DYDX) $2.13 -3.34% $1,067,118,416 $8,549,592 501,325,667
89 Wormhole icon Wormhole (W) $0.58 -11.35% $1,055,323,659 $138,549,008 1,800,000,000
90 Axie Infinity icon Axie Infinity (AXS) $7.29 -1.24% $1,048,823,014 $43,930,377 143,702,309
91 Chiliz icon Chiliz (CHZ) $0.12 -2.90% $1,039,016,845 $62,544,863 8,888,888,888
92 Ribbon Finance icon Ribbon Finance (RBN) $1.08 0.68% $1,035,535,149 $3,362,608 957,251,152
93 The Sandbox icon The Sandbox (SAND) $0.46 -1.92% $1,028,620,213 $73,548,195 2,257,731,926
94 eCash icon eCash (XEC) $0.00 0.45% $1,023,805,709 $15,825,632 19,693,807,798,092
95 Gatechain Token icon Gatechain Token (GT) $7.59 -0.09% $1,013,930,424 $4,160,960 133,588,480
96 Tokenize Xchange icon Tokenize Xchange (TKX) $12.50 -4.22% $999,628,713 $31,417,381 79,996,000
97 Tezos icon Tezos (XTZ) $1.00 -1.82% $978,911,504 $32,890,240 979,658,828
98 Safe icon Safe (SAFE) $2.29 -11.10% $978,214,436 $56,405,287 427,000,000
99 KuCoin Shares icon KuCoin Shares (KCS) $10.04 -1.50% $968,754,392 $111,675 96,132,689
100 EOS icon EOS (EOS) $0.83 -1.66% $956,137,537 $157,028,290 1,148,103,469
101 Conflux Token icon Conflux Token (CFX) $0.24 -5.70% $948,969,459 $75,921,136 3,944,076,218