Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $63,304.00 0.80% $1,245,655,634,632 $20,298,858,753 19,694,215
2 Ethereum icon Ethereum (ETH) $3,088.95 -0.98% $370,649,697,222 $8,889,133,830 120,097,745
3 Tether icon Tether (USDT) $1.00 0.01% $110,824,189,834 $24,111,152,643 110,769,088,395
4 Binance Coin icon Binance Coin (BNB) $582.05 -0.50% $89,470,076,144 $657,248,336 153,856,150
5 Solana icon Solana (SOL) $144.46 -0.98% $64,689,272,075 $3,465,795,430 447,323,934
6 USD Coin icon USD Coin (USDC) $1.00 0.01% $33,593,066,017 $6,011,041,615 33,564,020,115
7 XRP icon XRP (XRP) $0.53 -0.45% $29,166,261,614 $624,920,191 55,235,913,166
8 Staked Ether icon Staked Ether (STETH) $3,088.04 -0.90% $28,862,619,346 $63,152,368 9,352,228
9 Dogecoin icon Dogecoin (DOGE) $0.16 5.57% $22,754,675,609 $2,813,237,279 144,146,266,384
10 The Open Network icon The Open Network (TONCOIN) $5.61 -2.82% $19,515,250,315 $206,696,211 3,473,248,429
11 Cardano icon Cardano (ADA) $0.46 -2.74% $16,057,259,951 $262,540,796 35,329,386,203
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -1.21% $14,433,054,182 $641,229,475 6
13 Avalanche icon Avalanche (AVAX) $37.48 5.02% $14,289,313,166 $489,016,725 380,324,185
14 TRON icon TRON (TRX) $0.12 -1.26% $10,603,295,124 $274,580,775 87,522,360,069
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $63,172.00 0.92% $9,793,498,263 $159,277,169 155,285
16 Polkadot icon Polkadot (DOT) $7.08 -1.40% $9,645,713,439 $165,812,052 1,360,099,411
17 Bitcoin Cash icon Bitcoin Cash (BCH) $459.87 -1.79% $9,071,003,663 $281,478,200 19,701,309
19 Near icon Near (NEAR) $6.84 0.21% $7,313,216,341 $315,970,747 1,068,708,437
20 Polygon icon Polygon (MATIC) $0.72 -0.61% $6,728,791,200 $196,310,641 9,282,943,566
21 Litecoin icon Litecoin (LTC) $81.12 -1.22% $6,045,521,408 $263,526,716 74,495,158
22 Internet Computer icon Internet Computer (ICP) $12.95 -3.31% $6,012,171,741 $120,533,529 463,451,593
23 Uniswap icon Uniswap (UNI) $7.44 -1.91% $5,610,025,979 $115,544,900 753,766,667
24 Dai icon Dai (DAI) $1.00 0.17% $5,440,387,474 $627,743,172 5,438,103,576
25 UNUS SED LEO icon UNUS SED LEO (LEO) $5.79 -0.38% $5,366,717,893 $979,240 926,481,913
26 Fetch icon Fetch (FET) $2.12 -2.31% $5,357,510,072 $193,173,390 2,521,012,371
27 Ethereum Classic icon Ethereum Classic (ETC) $26.59 -1.77% $3,906,051,948 $146,972,231 146,889,638
28 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.11 -1.08% $3,905,996,370 $106,028,303 35,738,891,043
29 Aptos icon Aptos (APT) $9.02 -0.95% $3,870,218,574 $119,275,719 427,888,347
30 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.13% $3,869,357,012 $4,089,964,836 3,856,501,056
31 Pepe icon Pepe (PEPE) $0.00 -3.18% $3,556,544,245 $977,613,822 4
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 -1.15% $3,513,551,454 $10,284,578 26,705,040,174
33 Render Token icon Render Token (RNDR) $8.98 8.22% $3,485,631,089 $182,530,144 386,976,473
34 Cosmos icon Cosmos (ATOM) $8.72 -0.53% $3,406,548,518 $96,872,750 390,688,370
35 Mantle icon Mantle (MNT) $1.03 -1.38% $3,364,835,706 $50,553,106 3,264,441,708
36 Blockstack icon Blockstack (STX) $2.30 -2.93% $3,353,005,625 $83,896,896 1,458,532,250
37 dogwifcoin icon dogwifcoin (WIF) $3.34 0.96% $3,340,001,185 $625,372,834 998,926,392
38 Filecoin icon Filecoin (FIL) $5.98 -1.48% $3,274,115,224 $144,698,167 547,568,271
39 Immutable X icon Immutable X (IMX) $2.20 -1.99% $3,220,086,448 $45,001,800 1,456,815,249
40 Stellar Lumens icon Stellar Lumens (XLM) $0.11 -1.61% $3,170,727,280 $47,125,014 28,929,034,000
41 Wrapped eETH icon Wrapped eETH (WEETH) $3,199.25 -0.97% $3,067,290,204 $53,396,129 958,328
42 XT.com Token icon XT.com Token (XT) $3.07 -0.85% $3,066,750,263 $802,628 1,000,000,000
43 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,041.37 -0.77% $3,033,428,019 $43,372,547 996,928
44 OKB icon OKB (OKB) $50.13 -1.82% $3,008,601,651 $6,774,454 60,000,000
45 Optimism icon Optimism (OP) $2.85 -1.11% $2,986,905,014 $313,560,967 1,045,379,867
46 Bittensor icon Bittensor (TAO) $435.89 0.18% $2,915,067,925 $36,395,969 6,705,945
47 Arbitrum icon Arbitrum (ARB) $1.04 -2.32% $2,770,759,371 $232,174,566 2,653,939,384
48 VeChain icon VeChain (VET) $0.04 -1.27% $2,665,831,286 $49,135,025 72,714,516,834
49 Maker icon Maker (MKR) $2,866.62 -2.58% $2,652,152,341 $76,450,301 925,319
50 The Graph icon The Graph (GRT) $0.27 -3.47% $2,552,533,065 $85,348,565 9,483,115,386
51 Kaspa icon Kaspa (KAS) $0.11 -2.99% $2,531,737,643 $32,859,500 23,485,937,678
52 Sui icon Sui (SUI) $1.06 -3.28% $2,499,637,905 $208,503,476 2,339,196,966
53 Arweave icon Arweave (AR) $36.15 2.23% $2,373,787,892 $141,071,362 65,454,186
54 Ethena USDe icon Ethena USDe (USDE) $1.00 0.12% $2,293,777,929 $47,740,490 2,292,560,769
55 Monero icon Monero (XMR) $123.82 -0.06% $2,249,774,213 $61,274,176 18,147,820
56 Injective Protocol icon Injective Protocol (INJ) $24.08 -2.84% $2,180,374,466 $69,043,437 90,542,222
57 THETA icon THETA (THETA) $2.14 -1.49% $2,141,393,121 $28,316,959 1,000,000,000
58 Fantom icon Fantom (FTM) $0.68 -3.15% $1,902,701,598 $103,921,322 2,803,634,836
59 FLOKI icon FLOKI (FLOKI) $0.00 -2.69% $1,838,932,621 $302,416,290 9,710,790,352,099
60 Lido DAO icon Lido DAO (LDO) $2.03 -2.06% $1,816,684,718 $39,108,154 892,451,112
61 Celestia icon Celestia (TIA) $9.86 -2.14% $1,798,321,796 $63,075,178 181,810,651
62 Bonk icon Bonk (BONK) $0.00 -2.21% $1,793,673,017 $319,433,396 66,295,523,592,415
63 Core icon Core (CORE) $1.98 -3.79% $1,755,725,512 $70,659,259 885,836,254
64 THORChain icon THORChain (RUNE) $5.21 -2.41% $1,749,689,658 $189,940,231 335,610,403
65 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,416.24 -0.87% $1,748,734,110 $14,525,997 512,542
66 Bitget Token icon Bitget Token (BGB) $1.16 0.21% $1,618,629,540 $42,793,824 1,400,001,000
67 Sei icon Sei (SEI) $0.57 1.52% $1,602,086,054 $79,982,554 2,800,000,000
68 Algorand icon Algorand (ALGO) $0.19 0.41% $1,574,862,596 $41,725,243 8,145,284,873
69 Gala icon Gala (GALA) $0.04 -2.24% $1,553,126,005 $95,388,233 35,112,095,238
70 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,174.77 -0.72% $1,482,459,338 $4,839,480 466,888
71 Quant icon Quant (QNT) $101.21 -3.37% $1,474,034,298 $18,515,238 14,544,176
72 WhiteBIT icon WhiteBIT (WBT) $10.02 0.45% $1,445,081,103 $7,291,691 144,118,517
73 Jupiter icon Jupiter (JUP) $1.04 -3.28% $1,412,441,345 $101,966,337 1,350,000,000
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.90 -0.50% $1,352,197,800 $24,052,635 1,499,068,195
76 Aave icon Aave (AAVE) $88.27 -0.14% $1,306,601,249 $72,014,975 14,812,170
77 Bitcoin SV icon Bitcoin SV (BSV) $64.09 -1.96% $1,262,927,003 $19,011,621 19,697,066
78 Wormhole icon Wormhole (W) $0.68 -6.49% $1,230,134,545 $238,863,684 1,800,000,000
79 BitTorrent icon BitTorrent (BTT) $0.00 -0.22% $1,205,673,084 $32,754,252 10
80 dYdX icon dYdX (DYDX) $2.14 -1.58% $1,195,430,665 $3,866,200 558,480,505
81 Flare Network icon Flare Network (FLR) $0.03 -1.01% $1,184,012,750 $6,405,208 38,777,411,643
82 NEO icon NEO (NEO) $16.52 -0.78% $1,164,495,911 $38,664,467 70,530,000
83 Ondo icon Ondo (ONDO) $0.80 -3.22% $1,158,314,634 $95,555,378 1,443,764,728
84 Ribbon Finance icon Ribbon Finance (RBN) $1.20 0.64% $1,152,025,023 $4,828,196 962,791,503
85 Zebec Protocol icon Zebec Protocol (ZBC) $0.02 -5.32% $1,146,156,485 $9,342 50,883,649,370
86 Akash Network icon Akash Network (AKT) $4.89 11.12% $1,144,506,922 $57,512,443 234,090,487
87 Ethena icon Ethena (ENA) $0.80 -4.94% $1,141,609,781 $315,584,285 1,425,000,000
88 SingularityNET icon SingularityNET (AGI) $0.88 -1.91% $1,124,709,383 $110,325,030 1,282,172,952
89 Elrond icon Elrond (EGLD) $40.87 -0.78% $1,100,130,248 $16,445,734 26,898,386
90 Gatechain Token icon Gatechain Token (GT) $7.98 -0.16% $1,066,349,353 $6,228,601 133,588,480
91 Axie Infinity icon Axie Infinity (AXS) $7.36 -1.78% $1,059,993,746 $31,387,056 143,961,819
92 Chiliz icon Chiliz (CHZ) $0.12 -1.23% $1,052,290,735 $49,671,582 8,888,888,888
93 Worldcoin icon Worldcoin (WLD) $5.04 -1.60% $1,027,094,672 $194,597,834 203,069,613
94 The Sandbox icon The Sandbox (SAND) $0.44 -1.59% $1,004,202,977 $58,592,667 2,257,731,926
95 eCash icon eCash (XEC) $0.00 -2.79% $974,011,641 $10,176,906 19,697,582,798,092
96 KuCoin Shares icon KuCoin Shares (KCS) $10.15 -0.37% $971,875,136 $201,158 95,820,962
97 Tokenize Xchange icon Tokenize Xchange (TKX) $12.10 -2.58% $967,728,572 $19,187,451 79,996,000
98 Starknet icon Starknet (STRK) $1.32 -2.61% $960,105,120 $73,295,354 728,000,000
99 Tezos icon Tezos (XTZ) $0.95 -1.69% $937,172,498 $24,312,136 980,634,765
100 EOS icon EOS (EOS) $0.81 -1.69% $931,038,384 $89,059,965 1,149,123,787
101 Synthetix Network Token icon Synthetix Network Token (SNX) $2.80 -1.20% $918,186,029 $21,727,800 327,769,196