Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $67,054.00 1.36% $1,319,691,248,437 $19,005,615,264 19,699,915
2 Ethereum icon Ethereum (ETH) $3,118.92 3.00% $373,956,920,851 $12,305,374,829 120,122,267
3 Tether icon Tether (USDT) $1.00 0.04% $111,383,642,188 $35,081,102,478 111,335,316,581
4 Binance Coin icon Binance Coin (BNB) $580.16 0.86% $89,184,690,135 $627,118,613 153,856,150
5 Solana icon Solana (SOL) $173.42 3.01% $77,789,658,777 $2,411,704,723 448,795,756
6 USD Coin icon USD Coin (USDC) $1.00 0.01% $33,433,865,165 $4,800,691,745 33,426,181,912
7 Staked Ether icon Staked Ether (STETH) $3,115.78 2.92% $29,114,423,534 $83,493,801 9,358,369
8 XRP icon XRP (XRP) $0.52 0.91% $28,989,413,465 $634,687,990 55,288,951,055
9 Dogecoin icon Dogecoin (DOGE) $0.16 1.84% $22,408,250,778 $876,559,531 144,314,946,384
10 The Open Network icon The Open Network (TONCOIN) $6.43 -2.93% $22,370,997,989 $380,967,380 3,474,388,212
11 Cardano icon Cardano (ADA) $0.48 0.34% $17,048,105,253 $298,548,358 35,347,888,947
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 0.98% $14,694,788,362 $357,402,507 6
13 Avalanche icon Avalanche (AVAX) $37.29 1.72% $14,258,936,207 $413,104,039 382,546,022
14 TRON icon TRON (TRX) $0.12 0.39% $10,884,362,579 $273,890,880 87,447,167,486
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $67,124.00 1.37% $10,418,030,108 $221,342,621 155,305
16 Polkadot icon Polkadot (DOT) $7.21 -0.71% $9,831,864,683 $164,818,662 1,365,280,774
17 Bitcoin Cash icon Bitcoin Cash (BCH) $487.92 3.60% $9,606,409,039 $390,474,367 19,707,237
19 Near icon Near (NEAR) $8.06 -2.94% $8,692,323,722 $429,695,998 1,077,099,140
20 Polygon icon Polygon (MATIC) $0.72 2.04% $6,676,739,451 $199,071,213 9,282,943,566
21 Litecoin icon Litecoin (LTC) $84.57 1.62% $6,305,731,359 $271,997,739 74,543,339
22 Internet Computer icon Internet Computer (ICP) $13.36 4.72% $6,194,027,059 $123,850,622 464,063,462
23 Fetch icon Fetch (FET) $2.37 4.72% $5,973,042,927 $209,249,073 2,521,012,371
24 Uniswap icon Uniswap (UNI) $7.63 2.17% $5,748,948,415 $112,280,050 753,766,667
25 UNUS SED LEO icon UNUS SED LEO (LEO) $5.88 -0.65% $5,457,361,340 $1,331,245 926,407,994
26 Dai icon Dai (DAI) $1.00 0.03% $5,436,321,670 $474,820,546 5,440,252,525
27 Ethereum Classic icon Ethereum Classic (ETC) $29.04 3.37% $4,269,041,857 $181,542,621 147,108,571
28 Pepe icon Pepe (PEPE) $0.00 1.16% $4,226,172,907 $621,025,489 4
29 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.11 -4.22% $4,102,586,712 $97,509,340 35,748,758,735
30 Render Token icon Render Token (RNDR) $10.11 0.72% $3,923,402,114 $195,306,262 388,643,224
31 Aptos icon Aptos (APT) $8.70 2.39% $3,777,265,029 $113,736,431 434,546,145
32 Wrapped eETH icon Wrapped eETH (WEETH) $3,235.84 2.73% $3,644,822,682 $49,733,126 1,126,979
33 Immutable X icon Immutable X (IMX) $2.43 -0.49% $3,616,299,354 $54,944,170 1,482,345,419
34 First Digital USD icon First Digital USD (FDUSD) $1.00 0.28% $3,552,203,063 $4,734,317,133 3,554,769,612
35 Cosmos icon Cosmos (ATOM) $8.69 0.79% $3,394,789,876 $121,295,558 390,688,370
36 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 1.13% $3,364,030,668 $9,907,515 26,738,224,075
37 Filecoin icon Filecoin (FIL) $5.96 2.05% $3,289,736,249 $119,249,503 553,102,661
38 Mantle icon Mantle (MNT) $0.99 0.22% $3,225,842,302 $79,064,594 3,264,441,708
39 Stellar Lumens icon Stellar Lumens (XLM) $0.11 1.28% $3,156,729,231 $42,460,278 28,960,135,331
40 Arweave icon Arweave (AR) $47.47 -0.53% $3,107,278,596 $126,332,050 65,454,186
41 Blockstack icon Blockstack (STX) $2.12 3.24% $3,091,286,409 $94,932,346 1,460,272,735
42 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,064.23 2.85% $3,052,046,964 $20,262,338 996,928
43 OKB icon OKB (OKB) $50.19 1.25% $3,008,758,638 $4,349,567 60,000,000
44 The Graph icon The Graph (GRT) $0.32 2.68% $3,000,483,951 $96,165,413 9,483,524,130
45 Kaspa icon Kaspa (KAS) $0.12 1.71% $2,903,850,893 $17,010,694 23,652,257,643
46 Optimism icon Optimism (OP) $2.59 3.70% $2,812,449,134 $267,415,146 1,086,889,963
47 dogwifcoin icon dogwifcoin (WIF) $2.80 -0.95% $2,796,320,608 $385,353,203 998,926,392
48 Arbitrum icon Arbitrum (ARB) $1.03 2.33% $2,719,542,666 $326,663,329 2,653,939,384
49 Maker icon Maker (MKR) $2,854.18 4.98% $2,638,290,481 $75,853,712 925,426
50 Bittensor icon Bittensor (TAO) $386.00 1.13% $2,615,037,956 $25,081,312 6,778,489
51 VeChain icon VeChain (VET) $0.04 0.13% $2,608,759,108 $45,710,111 72,714,516,834
52 Sui icon Sui (SUI) $1.09 2.31% $2,534,323,677 $198,696,530 2,339,196,966
53 Monero icon Monero (XMR) $136.91 1.92% $2,481,169,881 $43,217,862 18,147,820
54 Ethena USDe icon Ethena USDe (USDE) $1.00 0.08% $2,420,399,399 $239,197,746 2,416,588,147
55 Fantom icon Fantom (FTM) $0.86 8.20% $2,418,073,620 $469,980,416 2,803,634,836
56 Injective Protocol icon Injective Protocol (INJ) $25.17 1.59% $2,368,587,323 $71,892,178 94,152,222
57 THORChain icon THORChain (RUNE) $6.88 -0.96% $2,304,304,066 $254,149,915 334,549,818
58 THETA icon THETA (THETA) $2.24 0.43% $2,233,947,799 $22,656,159 1,000,000,000
59 FLOKI icon FLOKI (FLOKI) $0.00 0.47% $2,025,796,453 $216,344,703 9,709,996,790,504
60 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,445.27 2.61% $1,750,138,163 $15,196,952 508,199
61 Jupiter icon Jupiter (JUP) $1.29 5.47% $1,733,596,954 $181,123,493 1,350,000,000
62 Celestia icon Celestia (TIA) $9.51 3.32% $1,726,052,836 $107,623,221 182,249,007
63 Gala icon Gala (GALA) $0.05 6.96% $1,676,618,728 $125,705,333 35,567,612,058
64 Core icon Core (CORE) $1.87 2.62% $1,666,832,127 $70,449,441 888,401,770
65 Sei icon Sei (SEI) $0.56 0.38% $1,645,911,260 $61,889,720 2,925,000,000
66 Lido DAO icon Lido DAO (LDO) $1.84 4.09% $1,636,096,597 $106,588,299 892,320,280
67 Bonk icon Bonk (BONK) $0.00 2.49% $1,631,061,234 $173,147,539 66,295,523,592,415
68 Bitget Token icon Bitget Token (BGB) $1.09 -0.95% $1,531,211,235 $45,734,469 1,400,001,000
69 Algorand icon Algorand (ALGO) $0.19 4.46% $1,519,442,665 $52,388,260 8,157,229,873
70 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,217.77 2.96% $1,481,766,548 $7,724,010 461,002
71 Ondo icon Ondo (ONDO) $1.01 7.85% $1,463,367,685 $293,528,013 1,443,764,728
72 Quant icon Quant (QNT) $98.29 3.42% $1,428,045,853 $16,486,280 14,544,176
73 WhiteBIT icon WhiteBIT (WBT) $9.85 -0.20% $1,420,012,000 $7,592,601 144,118,517
74 Akash Network icon Akash Network (AKT) $5.93 1.81% $1,400,380,488 $17,579,323 234,090,487
75 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.90 2.03% $1,343,755,848 $23,609,229 1,499,068,195
76 Aave icon Aave (AAVE) $88.99 1.76% $1,315,770,633 $63,287,436 14,815,269
77 Bitcoin SV icon Bitcoin SV (BSV) $66.20 3.19% $1,303,327,722 $15,243,814 19,703,009
78 SingularityNET icon SingularityNET (AGI) $0.98 4.04% $1,259,352,858 $104,186,393 1,282,250,452
80 BitTorrent icon BitTorrent (BTT) $0.00 1.46% $1,173,225,603 $22,731,219 10
81 Flare Network icon Flare Network (FLR) $0.03 4.53% $1,157,123,688 $10,032,968 40,656,994,310
82 dYdX icon dYdX (DYDX) $2.07 1.86% $1,154,107,827 $5,973,734 558,480,505
83 Ethena icon Ethena (ENA) $0.76 8.15% $1,114,955,865 $278,702,461 1,478,639,274
84 NEO icon NEO (NEO) $15.73 1.56% $1,108,221,353 $23,053,365 70,530,000
85 Elrond icon Elrond (EGLD) $40.84 1.33% $1,099,722,115 $18,511,684 26,950,898
86 Axie Infinity icon Axie Infinity (AXS) $7.53 2.96% $1,089,706,177 $33,794,855 144,737,256
87 Zebec Protocol icon Zebec Protocol (ZBC) $0.02 2.37% $1,085,804,538 $4,884 50,883,649,370
88 Chiliz icon Chiliz (CHZ) $0.12 3.08% $1,083,289,688 $55,837,683 8,888,888,888
89 Cheelee icon Cheelee (CHEEL) $18.98 0.68% $1,076,098,532 $5,262,825 56,787,649
90 Worldcoin icon Worldcoin (WLD) $4.99 2.20% $1,069,686,902 $243,156,710 214,417,056
91 Marinade staked SOL icon Marinade staked SOL (MSOL) $205.53 2.55% $1,047,017,952 $8,951,998 5,098,785
92 Gatechain Token icon Gatechain Token (GT) $7.97 0.64% $1,038,616,037 $6,163,344 130,359,278
93 The Sandbox icon The Sandbox (SAND) $0.45 1.43% $1,016,068,907 $50,175,574 2,265,731,926
94 Tokenize Xchange icon Tokenize Xchange (TKX) $12.63 5.09% $1,009,557,141 $24,344,122 79,996,000
95 Wormhole icon Wormhole (W) $0.56 2.80% $1,008,563,524 $61,577,958 1,800,000,000
96 JasmyCoin icon JasmyCoin (JASMY) $0.02 1.02% $978,313,142 $64,673,986 48,419,999,999
97 eCash icon eCash (XEC) $0.00 2.11% $974,259,248 $7,362,938 19,703,414,048,092
98 Safe icon Safe (SAFE) $2.24 -0.47% $956,851,254 $31,265,204 427,000,000
99 EOS icon EOS (EOS) $0.82 1.08% $946,586,948 $90,767,257 1,150,761,188
100 KuCoin Shares icon KuCoin Shares (KCS) $9.84 0.69% $941,202,137 $119,555 95,820,962
101 Tezos icon Tezos (XTZ) $0.94 0.25% $926,587,066 $34,497,865 982,108,678