Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $64,080.00 -0.58% $1,259,726,308,307 $32,065,597,510 19,690,284
2 Ethereum icon Ethereum (ETH) $3,130.57 -1.20% $381,821,374,306 $13,669,199,845 122,048,136
3 Tether icon Tether (USDT) $1.00 -0.03% $110,399,686,198 $49,171,949,620 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $608.87 0.30% $93,739,479,248 $1,482,365,099 153,856,150
5 Solana icon Solana (SOL) $142.30 -4.17% $63,527,097,211 $4,313,609,767 447,157,378
6 USD Coin icon USD Coin (USDC) $1.00 0.00% $33,357,159,857 $7,423,537,521 33,352,989,172
7 Staked Ether icon Staked Ether (STETH) $3,132.24 -1.06% $29,243,185,610 $100,240,063 9,348,573
8 XRP icon XRP (XRP) $0.52 -1.97% $28,611,259,036 $1,236,409,375 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.15 -2.76% $21,338,018,011 $1,129,962,309 144,030,096,384
10 The Open Network icon The Open Network (TONCOIN) $5.29 -5.89% $18,368,005,166 $262,670,819 3,472,243,818
11 Cardano icon Cardano (ADA) $0.46 -3.14% $16,402,145,923 $355,195,710 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -2.62% $14,848,630,972 $806,902,516 6
13 Avalanche icon Avalanche (AVAX) $34.89 -4.72% $13,235,678,994 $474,022,755 378,196,164
14 TRON icon TRON (TRX) $0.12 2.36% $10,229,475,808 $444,881,819 87,569,172,588
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $63,986.00 -0.80% $9,929,849,456 $219,186,921 155,233
16 Bitcoin Cash icon Bitcoin Cash (BCH) $468.57 -2.94% $9,244,793,087 $319,352,229 19,697,106
17 Polkadot icon Polkadot (DOT) $6.76 -3.20% $9,160,899,070 $199,550,347 1,357,004,300
19 Near icon Near (NEAR) $7.10 2.10% $7,608,093,840 $676,081,338 1,065,920,960
20 Polygon icon Polygon (MATIC) $0.71 0.12% $6,618,221,618 $320,179,794 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $13.55 -2.07% $6,259,953,192 $176,499,478 463,128,686
22 Litecoin icon Litecoin (LTC) $83.33 -0.48% $6,211,143,147 $480,510,037 74,463,139
23 Uniswap icon Uniswap (UNI) $7.76 -0.64% $5,849,055,844 $165,216,102 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.79 0.44% $5,365,633,144 $1,787,749 926,546,813
25 Dai icon Dai (DAI) $1.00 -0.01% $5,191,277,741 $524,525,182 5,193,886,843
26 First Digital USD icon First Digital USD (FDUSD) $1.00 0.02% $4,396,020,436 $10,895,141,339 4,413,273,465
27 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.12 -7.84% $4,198,564,658 $478,132,665 35,742,801,273
28 Ethereum Classic icon Ethereum Classic (ETC) $26.05 -1.38% $3,820,629,748 $169,061,119 146,739,085
29 Blockstack icon Blockstack (STX) $2.59 -6.39% $3,816,906,709 $80,825,715 1,454,274,320
30 Aptos icon Aptos (APT) $8.92 -2.88% $3,796,493,980 $145,722,921 426,387,026
31 Mantle icon Mantle (MNT) $1.10 -0.17% $3,609,768,689 $69,705,775 3,264,441,708
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 0.46% $3,360,179,893 $15,497,747 26,682,854,717
33 Stellar Lumens icon Stellar Lumens (XLM) $0.11 -2.60% $3,253,062,316 $69,569,906 28,938,906,416
34 Render Token icon Render Token (RNDR) $8.37 -2.37% $3,236,739,649 $155,481,862 386,972,335
35 Cosmos icon Cosmos (ATOM) $8.21 -3.41% $3,212,504,733 $196,513,742 390,688,370
36 Filecoin icon Filecoin (FIL) $5.85 -3.93% $3,176,717,556 $185,511,903 543,311,085
37 OKB icon OKB (OKB) $52.71 -3.18% $3,163,039,629 $8,982,848 60,000,000
38 Pepe icon Pepe (PEPE) $0.00 0.46% $3,146,777,714 $1,190,048,230 4
39 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,067.10 -0.30% $3,056,963,405 $260,049,630 996,928
40 dogwifcoin icon dogwifcoin (WIF) $3.02 -1.09% $3,026,279,374 $892,102,728 998,926,392
41 Immutable X icon Immutable X (IMX) $2.06 -7.54% $3,001,649,177 $70,506,162 1,456,815,249
42 Bittensor icon Bittensor (TAO) $447.75 -2.27% $2,987,061,417 $32,655,936 6,651,759
43 XT.com Token icon XT.com Token (XT) $2.99 -0.36% $2,983,084,713 $1,616,254 1,000,000,000
44 Arbitrum icon Arbitrum (ARB) $1.07 -4.60% $2,843,673,160 $234,422,140 2,653,939,384
45 VeChain icon VeChain (VET) $0.04 -2.84% $2,825,370,820 $71,706,980 72,714,516,834
46 Kaspa icon Kaspa (KAS) $0.12 -5.60% $2,704,079,016 $57,678,527 23,088,387,841
47 Maker icon Maker (MKR) $2,808.98 -2.96% $2,593,656,843 $93,210,938 925,107
48 Wrapped eETH icon Wrapped eETH (WEETH) $3,234.60 -1.28% $2,525,629,715 $117,829,182 781,087
49 Optimism icon Optimism (OP) $2.37 -3.09% $2,472,295,386 $210,061,386 1,045,379,867
50 The Graph icon The Graph (GRT) $0.26 -4.51% $2,469,368,360 $80,356,495 9,482,922,754
51 THETA icon THETA (THETA) $2.39 2.28% $2,393,651,619 $64,843,522 1,000,000,000
52 Ethena USDe icon Ethena USDe (USDE) $1.00 0.01% $2,366,524,805 $80,782,194 2,368,160,028
53 Fetch icon Fetch (FET) $2.24 -2.71% $2,339,064,977 $252,954,422 1,043,462,805
54 Injective Protocol icon Injective Protocol (INJ) $26.03 -2.21% $2,337,164,514 $83,586,870 90,042,222
55 Arweave icon Arweave (AR) $34.27 2.95% $2,246,388,786 $138,456,461 65,454,186
56 Monero icon Monero (XMR) $119.39 0.64% $2,166,082,413 $41,881,763 18,147,820
57 Fantom icon Fantom (FTM) $0.76 2.14% $2,095,863,077 $312,105,023 2,803,634,836
58 Core icon Core (CORE) $2.25 -7.05% $1,976,415,062 $115,795,052 883,698,635
59 Celestia icon Celestia (TIA) $10.34 -6.09% $1,863,977,447 $88,068,744 179,838,048
60 THORChain icon THORChain (RUNE) $5.39 -0.26% $1,815,176,174 $204,225,763 335,302,627
61 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,464.71 -0.90% $1,791,971,095 $43,677,275 517,389
62 Lido DAO icon Lido DAO (LDO) $2.00 -1.25% $1,780,902,824 $49,540,431 891,713,582
63 FLOKI icon FLOKI (FLOKI) $0.00 -3.52% $1,755,111,746 $270,198,215 9,711,263,021,275
64 Sei icon Sei (SEI) $0.62 1.72% $1,721,384,170 $145,186,769 2,800,000,000
65 Bonk icon Bonk (BONK) $0.00 6.55% $1,704,562,927 $541,682,488 66,295,523,592,415
66 Bitget Token icon Bitget Token (BGB) $1.19 -1.34% $1,666,415,454 $34,155,770 1,400,001,000
67 Gala icon Gala (GALA) $0.05 -1.24% $1,628,731,783 $142,848,849 34,889,881,278
68 Quant icon Quant (QNT) $108.80 0.40% $1,581,307,946 $23,081,485 14,544,176
69 Algorand icon Algorand (ALGO) $0.19 -7.20% $1,580,344,156 $113,185,500 8,138,288,958
70 Sui icon Sui (SUI) $1.19 -5.49% $1,547,708,188 $198,239,962 1,295,901,469
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,206.91 -1.06% $1,538,167,351 $9,847,925 479,745
72 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -0.18% $1,423,874,828 $20,537 50,883,649,370
74 WhiteBIT icon WhiteBIT (WBT) $9.85 -0.32% $1,421,324,288 $17,238,538 144,118,517
75 Jupiter icon Jupiter (JUP) $1.01 -6.10% $1,362,263,382 $108,144,601 1,350,000,000
76 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.90 -4.18% $1,351,499,052 $37,290,224 1,499,068,195
77 Aave icon Aave (AAVE) $89.44 -2.32% $1,326,854,738 $93,797,590 14,808,154
78 BitTorrent icon BitTorrent (BTT) $0.00 3.22% $1,311,347,276 $37,766,720 10
79 Bitcoin SV icon Bitcoin SV (BSV) $64.58 -6.01% $1,281,208,435 $19,269,691 19,693,009
80 Ethena icon Ethena (ENA) $0.85 -1.95% $1,211,176,867 $425,282,112 1,425,000,000
81 NEO icon NEO (NEO) $17.16 -4.94% $1,210,021,070 $46,133,545 70,530,000
82 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,134.78 -0.53% $1,209,913,043 $773,277 385,964
83 Flare Network icon Flare Network (FLR) $0.03 -0.81% $1,181,009,226 $7,920,667 38,657,365,657
84 SingularityNET icon SingularityNET (AGI) $0.91 -4.91% $1,162,825,078 $150,866,372 1,282,094,972
85 Ondo icon Ondo (ONDO) $0.80 -5.42% $1,150,642,118 $226,368,130 1,443,764,728
86 Akash Network icon Akash Network (AKT) $4.77 -5.55% $1,146,730,650 $13,123,702 234,090,487
87 Elrond icon Elrond (EGLD) $41.98 0.39% $1,129,771,456 $21,777,929 26,862,021
88 Wormhole icon Wormhole (W) $0.62 11.61% $1,108,814,424 $316,472,460 1,800,000,000
89 dYdX icon dYdX (DYDX) $2.14 -3.58% $1,075,979,791 $9,539,962 501,325,667
90 Safe icon Safe (SAFE) $2.51 31.80% $1,066,207,837 $61,917,659 427,000,000
91 Tokenize Xchange icon Tokenize Xchange (TKX) $13.02 0.20% $1,039,964,999 $57,924,397 79,996,000
92 Chiliz icon Chiliz (CHZ) $0.12 -2.74% $1,036,346,718 $83,431,542 8,888,888,888
93 Axie Infinity icon Axie Infinity (AXS) $7.17 -5.15% $1,031,659,642 $58,849,910 143,682,614
94 Ribbon Finance icon Ribbon Finance (RBN) $1.08 -2.03% $1,031,349,185 $5,236,243 956,631,385
95 eCash icon eCash (XEC) $0.00 -0.52% $1,023,321,050 $10,928,593 19,693,364,048,092
96 The Sandbox icon The Sandbox (SAND) $0.45 -3.11% $1,023,314,746 $85,334,827 2,257,731,926
97 Gatechain Token icon Gatechain Token (GT) $7.59 -0.92% $1,013,712,715 $6,572,956 133,588,480
98 Conflux Token icon Conflux Token (CFX) $0.25 3.05% $991,750,606 $80,395,445 3,943,766,494
99 KuCoin Shares icon KuCoin Shares (KCS) $10.19 2.16% $977,855,628 $181,529 96,132,689
100 Tezos icon Tezos (XTZ) $0.99 -2.28% $970,132,610 $30,655,161 979,601,392
101 Synthetix Network Token icon Synthetix Network Token (SNX) $2.91 1.11% $953,719,462 $33,018,929 327,769,196