Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
102 Gnosis icon Gnosis (GNO) $390.71 -0.35% $1,011,424,980 $9,860,828 2,589,589
103 Gatechain Token icon Gatechain Token (GT) $7.58 3.10% $1,011,421,511 $8,113,292 133,588,480
104 Pyth Network icon Pyth Network (PYTH) $0.67 -2.64% $1,010,405,910 $44,401,031 1,500,000,000
105 Mina Protocol icon Mina Protocol (MINA) $0.92 2.57% $998,590,134 $23,447,160 1,091,530,400
106 JasmyCoin icon JasmyCoin (JASMY) $0.02 -1.60% $997,327,275 $61,024,308 48,419,999,999
107 Synthetix Network Token icon Synthetix Network Token (SNX) $3.01 -4.37% $988,603,451 $36,701,138 327,769,196
108 Safe icon Safe (SAFE) $2.31 -33.64% $977,241,735 $45,653,453 427,000,000
109 EOS icon EOS (EOS) $0.84 -1.43% $967,683,822 $101,005,934 1,147,722,954
110 Starknet icon Starknet (STRK) $1.32 -0.69% $966,460,197 $72,202,577 728,000,000
111 KuCoin Shares icon KuCoin Shares (KCS) $9.91 0.44% $952,216,222 $168,234 96,132,689
112 Cheelee icon Cheelee (CHEEL) $16.74 -0.11% $950,359,677 $6,329,987 56,786,047
113 Marinade staked SOL icon Marinade staked SOL (MSOL) $185.27 1.26% $948,429,346 $11,692,928 5,131,524
114 Decentraland icon Decentraland (MANA) $0.48 0.23% $902,100,697 $54,400,106 1,864,136,754
115 Nervos Network icon Nervos Network (CKB) $0.02 -5.43% $832,689,654 $73,262,086 44,017,537,199
116 APEcoin icon APEcoin (APE) $1.32 -1.89% $830,630,731 $49,924,330 627,840,909
117 Kava icon Kava (KAVA) $0.76 2.25% $822,862,979 $13,074,825 1,082,860,622
118 AIOZ Network icon AIOZ Network (AIOZ) $0.75 0.46% $816,840,318 $5,587,738 1,084,558,449
119 Axelar icon Axelar (AXL) $1.27 1.37% $812,383,612 $13,841,893 637,677,339
120 IOTA icon IOTA (MIOTA) $0.25 2.13% $807,807,225 $18,582,319 3,229,505,319
121 Kelp DAO Restaked ETH icon Kelp DAO Restaked ETH (RSETH) $3,234.39 0.66% $806,173,312 $11,499,683 249,386
122 DeXe icon DeXe (DEXE) $13.98 3.68% $789,595,025 $4,184,554 57,103,034
123 Klaytn icon Klaytn (KLAY) $0.21 3.38% $772,662,968 $12,329,776 3,625,236,639
124 PancakeSwap icon PancakeSwap (CAKE) $3.00 -0.30% $755,855,462 $53,700,570 251,589,695
125 dYdX icon dYdX (ETHDYDX) $2.38 -0.76% $743,072,066 $44,858,853 311,077,564
126 SATS (Ordinals) icon SATS (Ordinals) (SATS) $0.00 -1.99% $719,292,334 $34,203,131 2
127 Lido Staked SOL icon Lido Staked SOL (STSOL) $184.47 1.17% $717,673,723 $375,192 3,900,412
128 USDD icon USDD (USDD) $0.99 0.35% $715,714,036 $4,433,478 725,332,034
129 Theta Fuel icon Theta Fuel (TFUEL) $0.11 0.47% $711,576,378 $30,322,739 6,523,521,273
130 Echelon Prime icon Echelon Prime (PRIME) $18.96 2.05% $711,371,102 $7,123,519 37,504,521
131 Nexo icon Nexo (NEXO) $1.27 0.17% $710,349,456 $5,105,080 560,000,009
132 Oasis Network icon Oasis Network (ROSE) $0.10 -0.68% $699,374,393 $19,549,789 6,729,795,898
133 Frax Ether icon Frax Ether (FRXETH) $3,196.40 0.39% $685,067,945 $608,037 214,313
134 Swell Ethereum icon Swell Ethereum (SWETH) $3,374.06 0.54% $682,817,845 $2,098,607 202,338
135 Blur icon Blur (BLUR) $0.43 -1.63% $670,390,793 $27,196,738 1,559,217,166
136 Illuvium icon Illuvium (ILV) $104.72 -0.48% $669,708,084 $8,669,230 6,391,894
137 Osmosis icon Osmosis (OSMO) $1.01 3.10% $663,710,637 $43,934,773 656,378,693
138 Aerodrome Finance icon Aerodrome Finance (AERO) $1.62 -4.64% $663,432,221 $19,744,553 410,404,221
139 Venom icon Venom (VENOM) $0.40 -5.25% $660,192,726 $8,113,564 1,645,365,988
140 Dymension icon Dymension (DYM) $3.97 -3.44% $655,792,047 $11,236,581 165,154,031
141 Terra Luna Classic icon Terra Luna Classic (LUNC) $0.00 0.93% $653,434,423 $63,006,484 5,822,936,002,071
142 Wemix Token icon Wemix Token (WEMIX) $1.83 -1.32% $651,349,486 $11,754,222 356,008,350
143 Bitcoin Gold icon Bitcoin Gold (BTG) $37.17 -0.19% $651,054,362 $6,985,239 17,513,924
144 Frax icon Frax (FRAX) $1.00 -0.03% $648,208,348 $40,144,592 649,434,271
145 Helium icon Helium (HNT) $3.95 -0.76% $643,905,033 $12,390,892 164,018,890
146 Astar icon Astar (ASTR) $0.11 -1.16% $641,816,229 $14,577,954 5,633,940,194
147 Pendle icon Pendle (PENDLE) $6.56 1.11% $636,384,594 $132,314,355 96,950,723
148 Ocean Protocol icon Ocean Protocol (OCEAN) $1.02 0.21% $620,278,471 $36,154,248 607,158,418
149 BOOK OF MEME icon BOOK OF MEME (BOME) $0.01 3.73% $611,427,310 $277,423,739 55,199,727,655
150 CorgiAI icon CorgiAI (CORGIAI) $0.00 -1.18% $609,473,007 $366,981 343,529,984,675
151 IoTeX icon IoTeX (IOTX) $0.06 2.30% $608,847,270 $29,828,502 9,441,378,955
152 WOO Network icon WOO Network (WOO) $0.32 0.76% $604,641,599 $14,756,801 1,856,326,190
153 Coinbase Wrapped Staked ETH icon Coinbase Wrapped Staked ETH (CBETH) $3,421.30 0.71% $592,056,386 $7,845,480 173,065
154 Fasttoken icon Fasttoken (FTN) $1.88 0.22% $584,125,884 $14,260,179 310,648,261
155 cat in a dogs world icon cat in a dogs world (MEW) $0.01 31.98% $581,325,829 $166,669,048 88,888,888,889
156 Tether Gold icon Tether Gold (XAUT) $2,324.01 -0.25% $572,660,183 $11,589,161 246,524
157 Radix icon Radix (XRD) $0.05 -1.13% $565,445,554 $2,043,574 10,429,943,196
158 Curve DAO Token icon Curve DAO Token (CRV) $0.47 -0.72% $555,660,359 $45,941,004 1,192,066,354
159 MANTRA DAO icon MANTRA DAO (OM) $0.68 -4.60% $551,320,895 $21,383,287 816,227,692
160 Based Brett icon Based Brett (BRETT) $0.06 -5.10% $543,053,435 $15,508,727 8,499,998,906
161 Ankr Network icon Ankr Network (ANKR) $0.05 3.30% $539,054,846 $49,065,272 10,000,000,000
162 XinFin icon XinFin (XDCE) $0.04 -1.40% $536,152,910 $5,758,296 13,910,538,928
163 SKALE icon SKALE (SKALE) $0.10 1.58% $530,773,832 $32,535,185 5,179,144,337
164 AltLayer icon AltLayer (ALT) $0.42 -3.78% $528,352,688 $40,288,016 1,255,208,333
165 Staked Frax Ether icon Staked Frax Ether (SFRXETH) $3,455.01 0.69% $519,445,122 $37,343 150,457
166 1inch icon 1inch (1INCH) $0.44 0.12% $511,121,352 $28,496,021 1,157,267,877
167 TrueUSD icon TrueUSD (TUSD) $1.00 0.17% $511,118,724 $34,878,539 509,701,467
168 STEPN icon STEPN (GMT) $0.26 2.93% $510,795,317 $52,744,684 1,930,858,058
169 Enjin Coin icon Enjin Coin (ENJ) $0.35 0.03% $506,702,254 $24,251,938 1,441,221,202
170 Memecoin icon Memecoin (MEME) $0.03 3.67% $502,350,378 $63,782,027 16,597,505,346
171 Livepeer icon Livepeer (LPT) $15.42 -0.52% $494,350,185 $32,708,460 31,903,500
172 Zilliqa icon Zilliqa (ZIL) $0.03 1.12% $493,674,112 $18,395,225 18,286,617,266
173 Project Galaxy icon Project Galaxy (GAL) $4.64 0.91% $489,754,424 $22,864,074 105,305,665
174 Manta Network icon Manta Network (MANTA) $1.95 -3.88% $489,218,745 $36,228,735 250,036,078
175 Rocket Pool icon Rocket Pool (RPL) $23.96 2.42% $486,543,623 $5,195,924 20,292,985
176 Polymesh icon Polymesh (POLYX) $0.46 -2.05% $485,725,037 $25,444,735 1,045,092,263
177 MX Token icon MX Token (MX) $4.92 -1.21% $484,202,409 $35,997,384 98,368,834
178 Ethereum Name Service icon Ethereum Name Service (ENS) $15.42 -3.17% $483,295,112 $37,139,862 31,179,102
179 SuperFarm icon SuperFarm (SUPER) $1.07 -0.92% $481,534,920 $8,137,947 451,694,843
180 Holo icon Holo (HOT) $0.00 1.23% $479,662,797 $19,953,167 177,619,433,541
181 0x icon 0x (ZRX) $0.56 -0.64% $477,788,099 $18,032,037 847,496,055
182 Trust Wallet Token icon Trust Wallet Token (TWT) $1.14 -3.58% $474,508,201 $14,992,069 416,649,900
183 Arkham icon Arkham (ARKM) $2.24 -0.27% $473,650,880 $104,947,643 211,400,000
184 jeo boden icon jeo boden (BODEN) $0.68 8.19% $472,716,132 $9,423,019 690,325,163
185 APENFT icon APENFT (NFT) $0.00 -0.33% $470,872,523 $19,839,486 10
186 Terra icon Terra (LUNA) $0.67 0.62% $461,242,784 $39,764,411 687,660,230
187 Raydium icon Raydium (RAY) $1.75 -1.50% $460,531,164 $18,163,129 262,746,719
188 Ravencoin icon Ravencoin (RVN) $0.03 -1.55% $460,113,162 $54,772,287 13,764,958,877
189 Popcat icon Popcat (POPCAT) $0.47 19.08% $458,243,024 $114,705,908 979,978,670
190 Celo icon Celo (CELO) $0.86 -2.14% $457,935,567 $19,347,854 533,817,831
191 Qtum icon Qtum (QTUM) $4.28 -1.50% $450,702,663 $25,096,090 105,121,966
192 Siacoin icon Siacoin (SC) $0.01 -2.89% $447,396,916 $4,251,742 57,008,167,518
193 Ether.fi icon Ether.fi (ETHFI) $3.85 -5.63% $445,154,952 $130,000,547 115,200,000
194 AMP Token icon AMP Token (AMP) $0.01 -2.08% $443,846,818 $16,845,474 56,127,938,240
195 aelf icon aelf (ELF) $0.60 3.08% $436,696,480 $9,709,038 725,800,325
196 Ethereum PoW Fork IOU icon Ethereum PoW Fork IOU (ETHW) $4.01 -1.49% $432,280,717 $8,623,452 107,818,943
197 PAX Gold icon PAX Gold (PAXG) $2,307.67 -0.71% $425,216,188 $12,253,710 184,252
198 Golem icon Golem (GNT) $0.42 -2.18% $416,567,578 $6,084,507 1,000,000,000
199 Biconomy icon Biconomy (BICO) $0.55 -0.27% $414,963,313 $11,285,450 749,964,781
200 Jito icon Jito (JTO) $3.41 -5.94% $412,435,838 $122,929,679 120,832,798
201 Compound Governance Token icon Compound Governance Token (COMP) $59.61 -0.15% $408,714,487 $28,618,841 6,856,086