Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,262.00 0.20% $1,305,503,060,070 $23,331,240,076 19,689,503
2 Ethereum icon Ethereum (ETH) $3,250.73 2.46% $396,950,527,683 $11,354,317,486 122,047,160
3 Tether icon Tether (USDT) $1.00 -0.12% $110,357,376,513 $43,623,477,182 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $610.36 0.78% $94,036,813,313 $1,869,737,682 153,856,150
5 Solana icon Solana (SOL) $157.02 1.78% $70,175,350,645 $3,446,569,612 447,045,673
6 USD Coin icon USD Coin (USDC) $1.00 -0.09% $33,647,966,272 $5,956,814,842 33,673,377,018
7 Staked Ether icon Staked Ether (STETH) $3,250.18 2.51% $30,355,719,738 $76,585,297 9,340,471
8 XRP icon XRP (XRP) $0.54 -0.41% $29,929,909,691 $1,265,131,270 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.16 1.45% $23,161,836,616 $1,201,239,136 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.75 1.57% $19,959,662,800 $276,520,439 3,471,334,688
11 Cardano icon Cardano (ADA) $0.50 -4.46% $17,534,367,527 $406,117,347 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 0.44% $15,882,334,349 $697,640,450 6
13 Avalanche icon Avalanche (AVAX) $39.00 1.72% $14,751,061,330 $420,763,992 378,020,493
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,352.00 0.19% $10,299,883,183 $196,800,466 155,233
15 Polkadot icon Polkadot (DOT) $7.44 0.17% $10,089,315,959 $237,691,857 1,355,981,027
16 Bitcoin Cash icon Bitcoin Cash (BCH) $504.27 -1.04% $9,934,298,039 $290,007,288 19,695,941
17 TRON icon TRON (TRX) $0.11 1.06% $9,924,374,502 $303,420,767 87,579,200,595
19 Near icon Near (NEAR) $7.03 -1.76% $7,487,482,323 $420,280,671 1,065,338,424
20 Polygon icon Polygon (MATIC) $0.75 3.43% $7,003,127,968 $284,339,197 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $14.62 -1.78% $6,762,712,396 $187,374,596 463,083,715
22 Litecoin icon Litecoin (LTC) $87.41 3.33% $6,499,552,535 $365,366,396 74,457,358
23 Uniswap icon Uniswap (UNI) $8.07 0.75% $6,084,529,053 $123,094,510 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.73 -0.26% $5,309,746,317 $1,270,549 926,553,770
25 Dai icon Dai (DAI) $1.00 -0.11% $5,248,019,711 $480,013,787 5,248,786,307
26 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.13 43.72% $4,511,211,710 $2,121,389,434 35,742,801,273
27 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.23% $4,326,919,635 $9,044,903,188 4,323,490,425
28 Aptos icon Aptos (APT) $9.81 -1.60% $4,188,353,703 $173,755,041 426,126,448
29 Blockstack icon Blockstack (STX) $2.85 -4.68% $4,185,919,478 $101,048,265 1,454,036,479
30 Ethereum Classic icon Ethereum Classic (ETC) $27.93 -0.03% $4,093,537,283 $139,936,843 146,711,130
31 Mantle icon Mantle (MNT) $1.15 -4.04% $3,749,171,098 $59,917,132 3,264,441,708
32 Render Token icon Render Token (RNDR) $9.16 0.41% $3,521,521,911 $183,864,403 384,472,335
33 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 0.34% $3,504,890,167 $11,301,435 26,678,966,924
34 Filecoin icon Filecoin (FIL) $6.45 -1.05% $3,503,835,126 $180,980,748 543,109,639
35 Immutable X icon Immutable X (IMX) $2.38 -0.10% $3,461,596,488 $52,397,099 1,456,815,249
36 Stellar Lumens icon Stellar Lumens (XLM) $0.12 2.02% $3,442,690,365 $74,101,471 28,918,610,053
37 Cosmos icon Cosmos (ATOM) $8.85 0.82% $3,455,134,053 $175,140,156 390,688,370
38 OKB icon OKB (OKB) $55.62 1.29% $3,336,183,047 $8,127,477 60,000,000
39 dogwifcoin icon dogwifcoin (WIF) $3.37 19.56% $3,364,120,773 $787,557,793 998,926,392
40 Pepe icon Pepe (PEPE) $0.00 13.91% $3,284,293,086 $1,572,893,150 4
41 Bittensor icon Bittensor (TAO) $495.07 -1.19% $3,295,995,333 $28,716,331 6,643,733
42 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,161.23 -1.14% $3,151,673,259 $837,850,393 996,928
43 Arbitrum icon Arbitrum (ARB) $1.18 -0.22% $3,142,885,003 $204,085,037 2,653,939,384
44 VeChain icon VeChain (VET) $0.04 0.39% $3,057,415,026 $71,163,013 72,714,516,834
45 XT.com Token icon XT.com Token (XT) $3.05 0.40% $3,058,768,577 $1,147,500 1,000,000,000
46 Kaspa icon Kaspa (KAS) $0.13 1.43% $2,969,926,085 $34,187,274 23,088,387,841
47 The Graph icon The Graph (GRT) $0.29 -2.13% $2,768,000,704 $77,326,037 9,482,595,462
48 Maker icon Maker (MKR) $2,991.73 5.90% $2,763,606,603 $107,136,412 924,717
49 Optimism icon Optimism (OP) $2.57 2.74% $2,682,490,298 $205,710,514 1,045,379,867
50 Fetch icon Fetch (FET) $2.51 2.80% $2,634,603,438 $244,510,064 1,043,462,805
51 Injective Protocol icon Injective Protocol (INJ) $28.97 3.27% $2,609,423,185 $98,341,894 90,042,222
52 Wrapped eETH icon Wrapped eETH (WEETH) $3,371.28 2.54% $2,590,957,940 $152,449,675 768,538
53 THETA icon THETA (THETA) $2.50 4.84% $2,494,904,923 $57,809,610 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.16% $2,368,786,604 $67,530,330 2,372,794,749
55 Core icon Core (CORE) $2.53 -3.00% $2,231,401,160 $135,736,788 883,198,654
56 Arweave icon Arweave (AR) $33.92 -3.78% $2,220,769,884 $83,129,291 65,454,186
57 Monero icon Monero (XMR) $120.58 -0.66% $2,190,049,075 $40,685,710 18,147,820
58 Celestia icon Celestia (TIA) $11.77 4.36% $2,111,080,734 $138,378,334 179,399,692
59 Fantom icon Fantom (FTM) $0.75 1.02% $2,102,409,773 $186,109,375 2,803,634,836
60 THORChain icon THORChain (RUNE) $5.77 4.30% $1,932,738,963 $247,090,645 335,270,675
61 FLOKI icon FLOKI (FLOKI) $0.00 14.87% $1,933,305,436 $464,658,875 9,711,274,565,595
62 Lido DAO icon Lido DAO (LDO) $2.13 0.20% $1,904,304,380 $42,453,115 891,735,137
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,593.80 2.59% $1,863,274,635 $36,324,652 518,469
64 Algorand icon Algorand (ALGO) $0.22 13.95% $1,791,794,600 $331,135,773 8,133,106,742
65 Sei icon Sei (SEI) $0.64 -3.07% $1,785,366,558 $118,534,684 2,800,000,000
66 Bonk icon Bonk (BONK) $0.00 30.57% $1,786,069,525 $559,979,448 66,295,523,592,415
67 Gala icon Gala (GALA) $0.05 3.65% $1,757,993,523 $173,765,345 34,872,886,599
68 Bitget Token icon Bitget Token (BGB) $1.23 -2.39% $1,722,448,674 $44,547,093 1,400,001,000
69 Sui icon Sui (SUI) $1.31 -2.87% $1,702,381,027 $173,929,325 1,295,901,469
70 Quant icon Quant (QNT) $112.20 4.13% $1,631,007,744 $30,089,222 14,544,176
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,328.68 2.34% $1,607,475,766 $6,143,019 482,786
72 Jupiter icon Jupiter (JUP) $1.19 2.38% $1,600,837,200 $137,617,240 1,350,000,000
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $1.00 5.64% $1,499,468,267 $42,693,751 1,499,068,195
75 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -13.12% $1,492,971,228 $39,764 50,883,649,370
76 WhiteBIT icon WhiteBIT (WBT) $9.94 -0.05% $1,432,184,744 $15,487,677 144,118,517
77 Aave icon Aave (AAVE) $95.58 1.07% $1,419,827,274 $103,482,706 14,807,544
78 Bitcoin SV icon Bitcoin SV (BSV) $71.56 -0.38% $1,408,915,813 $15,713,645 19,692,278
79 Ethena icon Ethena (ENA) $0.95 -4.40% $1,353,900,884 $509,541,520 1,425,000,000
80 SingularityNET icon SingularityNET (AGI) $1.03 2.69% $1,317,352,424 $141,956,603 1,282,094,972
81 NEO icon NEO (NEO) $18.46 -6.95% $1,301,021,515 $59,557,256 70,530,000
82 BitTorrent icon BitTorrent (BTT) $0.00 0.35% $1,277,942,954 $38,551,164 10
83 Ondo icon Ondo (ONDO) $0.88 7.60% $1,270,265,912 $322,850,562 1,443,764,728
84 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,245.11 2.60% $1,256,406,891 $391,321 387,170
85 Flare Network icon Flare Network (FLR) $0.03 0.07% $1,242,835,151 $8,490,576 38,635,418,528
86 Elrond icon Elrond (EGLD) $44.75 0.74% $1,201,467,084 $21,352,610 26,853,943
87 Akash Network icon Akash Network (AKT) $5.11 -16.27% $1,195,022,925 $88,739,952 234,090,487
88 dYdX icon dYdX (DYDX) $2.39 1.48% $1,200,833,430 $5,874,827 501,325,667
89 Axie Infinity icon Axie Infinity (AXS) $8.02 5.16% $1,156,082,067 $64,023,249 143,645,982
90 Ribbon Finance icon Ribbon Finance (RBN) $1.18 -1.86% $1,154,210,758 $2,867,522 975,514,999
91 The Sandbox icon The Sandbox (SAND) $0.50 2.57% $1,119,044,114 $94,630,978 2,251,731,926
92 Chiliz icon Chiliz (CHZ) $0.12 6.08% $1,103,665,940 $113,862,413 8,888,888,888
93 eCash icon eCash (XEC) $0.00 -0.34% $1,078,289,627 $11,153,393 19,692,226,548,092
94 Tokenize Xchange icon Tokenize Xchange (TKX) $13.46 2.47% $1,076,972,479 $58,415,599 79,996,000
95 Ronin icon Ronin (RON) $3.41 1.40% $1,075,865,508 $11,686,321 315,781,731
96 Wormhole icon Wormhole (W) $0.59 -2.13% $1,061,226,603 $129,919,486 1,800,000,000
97 Worldcoin icon Worldcoin (WLD) $5.44 -3.14% $1,056,450,307 $215,833,643 194,057,569
98 Gatechain Token icon Gatechain Token (GT) $7.89 6.73% $1,056,374,112 $8,134,294 133,588,480
99 Tezos icon Tezos (XTZ) $1.06 0.31% $1,033,194,154 $34,824,904 979,334,728
100 Mina Protocol icon Mina Protocol (MINA) $0.94 6.43% $1,020,419,393 $30,487,690 1,091,747,883
101 Conflux Token icon Conflux Token (CFX) $0.26 3.47% $1,024,202,804 $65,334,033 3,943,222,432