Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,174.00 -0.83% $1,304,858,226,461 $24,357,404,557 19,689,275
2 Ethereum icon Ethereum (ETH) $3,203.61 0.14% $392,063,322,149 $11,260,852,384 122,044,085
3 Tether icon Tether (USDT) $1.00 -0.15% $110,305,243,276 $35,091,738,001 110,404,070,764
4 Binance Coin icon Binance Coin (BNB) $607.07 1.55% $93,479,819,482 $1,636,080,511 153,856,150
5 Solana icon Solana (SOL) $156.32 0.60% $70,162,848,602 $3,154,410,621 447,049,535
6 USD Coin icon USD Coin (USDC) $1.00 -0.07% $33,717,605,514 $6,666,308,969 33,736,036,503
7 XRP icon XRP (XRP) $0.55 -0.71% $30,509,956,711 $1,441,132,570 55,129,144,019
8 Staked Ether icon Staked Ether (STETH) $3,201.50 0.26% $29,948,988,754 $84,740,534 9,329,886
9 Dogecoin icon Dogecoin (DOGE) $0.16 -0.56% $23,136,651,724 $1,115,270,394 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.65 -5.16% $19,686,575,452 $345,477,855 3,471,309,332
11 Cardano icon Cardano (ADA) $0.50 -3.16% $17,803,691,770 $412,411,746 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -0.17% $15,940,549,353 $669,469,619 6
13 Avalanche icon Avalanche (AVAX) $38.39 -2.67% $14,537,919,085 $395,107,198 378,019,208
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,292.00 -0.50% $10,313,496,654 $174,633,518 155,233
15 Bitcoin Cash icon Bitcoin Cash (BCH) $507.29 -2.18% $10,031,733,028 $305,972,654 19,695,775
16 Polkadot icon Polkadot (DOT) $7.34 -2.34% $9,990,314,819 $213,983,719 1,355,812,974
17 TRON icon TRON (TRX) $0.11 1.30% $9,938,580,077 $322,520,289 87,581,225,387
19 Near icon Near (NEAR) $6.94 -3.19% $7,441,083,254 $476,327,818 1,065,164,766
20 Polygon icon Polygon (MATIC) $0.73 -1.35% $6,805,677,975 $252,250,597 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $14.57 -2.99% $6,781,873,865 $175,319,154 463,075,269
22 Litecoin icon Litecoin (LTC) $85.01 -1.06% $6,344,137,562 $324,804,347 74,455,352
23 Uniswap icon Uniswap (UNI) $8.00 -1.22% $6,045,081,322 $155,631,616 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.75 -0.01% $5,317,461,205 $1,249,400 926,557,737
25 Dai icon Dai (DAI) $1.00 -0.01% $5,258,413,578 $446,433,762 5,259,087,298
26 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.13 40.59% $4,551,071,317 $509,327,103 35,742,801,273
27 Blockstack icon Blockstack (STX) $2.91 -0.89% $4,265,097,483 $116,079,563 1,453,970,534
28 Aptos icon Aptos (APT) $9.78 -4.01% $4,168,933,179 $169,075,632 426,031,078
29 Ethereum Classic icon Ethereum Classic (ETC) $28.14 -0.90% $4,134,682,003 $123,564,223 146,701,361
30 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.16% $3,887,841,355 $8,662,184,710 3,881,808,871
31 Mantle icon Mantle (MNT) $1.17 -4.99% $3,835,797,866 $58,385,416 3,264,441,708
32 Filecoin icon Filecoin (FIL) $6.49 -1.04% $3,531,466,943 $166,396,690 542,622,229
33 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 -0.76% $3,516,867,745 $11,404,704 26,677,576,743
34 Render Token icon Render Token (RNDR) $9.02 -3.32% $3,486,054,128 $191,139,289 384,472,335
35 Immutable X icon Immutable X (IMX) $2.35 -0.71% $3,436,270,491 $58,947,185 1,456,815,249
36 Cosmos icon Cosmos (ATOM) $8.72 -2.49% $3,413,040,463 $239,709,575 390,688,370
37 Stellar Lumens icon Stellar Lumens (XLM) $0.12 -1.26% $3,380,063,092 $68,449,519 28,918,600,045
38 Bittensor icon Bittensor (TAO) $498.84 -3.67% $3,324,697,044 $41,922,446 6,640,826
39 OKB icon OKB (OKB) $55.34 0.58% $3,321,777,657 $8,705,388 60,000,000
40 Pepe icon Pepe (PEPE) $0.00 13.88% $3,256,128,532 $1,303,473,069 4
41 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,237.41 0.30% $3,234,741,094 $137,051,998 996,928
42 Arbitrum icon Arbitrum (ARB) $1.18 -2.48% $3,136,765,559 $195,295,585 2,653,939,384
43 XT.com Token icon XT.com Token (XT) $3.10 2.81% $3,103,588,634 $1,036,909 1,000,000,000
44 VeChain icon VeChain (VET) $0.04 -1.63% $3,071,014,937 $67,371,547 72,714,516,834
45 dogwifcoin icon dogwifcoin (WIF) $3.03 3.83% $3,041,632,017 $472,662,484 998,926,392
46 Kaspa icon Kaspa (KAS) $0.13 0.52% $3,018,769,711 $43,672,117 23,088,387,841
47 The Graph icon The Graph (GRT) $0.30 -2.27% $2,830,853,940 $88,489,660 9,482,594,119
48 Maker icon Maker (MKR) $2,912.06 -0.20% $2,702,277,989 $102,218,239 924,717
49 Optimism icon Optimism (OP) $2.51 -1.35% $2,628,565,506 $198,282,541 1,045,379,867
50 Wrapped eETH icon Wrapped eETH (WEETH) $3,322.21 0.27% $2,551,083,428 $28,247,085 766,178
51 Fetch icon Fetch (FET) $2.43 -1.22% $2,544,186,781 $242,636,213 1,043,462,805
52 Injective Protocol icon Injective Protocol (INJ) $28.12 -2.49% $2,538,187,035 $95,338,557 90,042,222
53 THETA icon THETA (THETA) $2.41 2.17% $2,418,880,616 $60,061,162 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.29% $2,369,869,028 $76,347,725 2,372,794,749
55 Core icon Core (CORE) $2.51 -5.40% $2,222,045,681 $188,470,341 882,977,876
56 Monero icon Monero (XMR) $122.37 -0.17% $2,220,153,236 $48,585,271 18,147,820
57 Arweave icon Arweave (AR) $33.49 -2.06% $2,199,052,112 $100,752,415 65,454,186
58 Fantom icon Fantom (FTM) $0.74 -3.64% $2,078,085,686 $182,719,256 2,803,634,836
59 Celestia icon Celestia (TIA) $11.48 -0.55% $2,060,938,209 $139,525,720 179,399,692
60 THORChain icon THORChain (RUNE) $5.69 -0.95% $1,912,024,544 $263,117,097 335,264,377
61 FLOKI icon FLOKI (FLOKI) $0.00 11.47% $1,909,910,018 $364,269,003 9,711,286,945,598
62 Lido DAO icon Lido DAO (LDO) $2.11 -1.94% $1,885,338,587 $38,825,083 891,734,898
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,550.78 0.49% $1,841,809,902 $20,388,849 518,416
64 Gala icon Gala (GALA) $0.05 2.35% $1,814,547,658 $146,597,691 34,855,838,005
65 Sei icon Sei (SEI) $0.64 -2.66% $1,811,562,057 $142,654,569 2,800,000,000
66 Bitget Token icon Bitget Token (BGB) $1.25 -2.16% $1,757,626,955 $40,655,549 1,400,001,000
67 Sui icon Sui (SUI) $1.32 -5.46% $1,716,835,079 $175,682,420 1,295,901,469
68 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 7.55% $1,681,802,133 $61,249 50,883,649,370
70 Jupiter icon Jupiter (JUP) $1.17 -0.85% $1,594,608,880 $134,460,135 1,350,000,000
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,287.33 0.55% $1,586,947,877 $7,033,822 482,888
72 Quant icon Quant (QNT) $107.77 -0.69% $1,571,152,724 $17,619,614 14,544,176
73 Algorand icon Algorand (ALGO) $0.19 -1.96% $1,565,981,133 $50,799,635 8,133,113,008
74 Bonk icon Bonk (BONK) $0.00 11.67% $1,495,698,410 $226,928,002 66,295,523,592,415
75 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.95 0.03% $1,437,378,278 $28,554,204 1,499,068,195
76 WhiteBIT icon WhiteBIT (WBT) $9.96 -0.34% $1,435,249,498 $13,674,534 144,118,517
77 Bitcoin SV icon Bitcoin SV (BSV) $71.84 -1.32% $1,417,090,610 $16,386,085 19,691,972
78 Aave icon Aave (AAVE) $94.52 -2.06% $1,398,547,491 $94,435,161 14,807,460
79 Ethena icon Ethena (ENA) $0.96 -9.71% $1,367,993,391 $544,139,335 1,425,000,000
80 NEO icon NEO (NEO) $19.21 -2.70% $1,359,839,294 $67,046,215 70,530,000
81 SingularityNET icon SingularityNET (AGI) $0.99 -0.72% $1,278,384,650 $147,944,119 1,282,094,972
82 BitTorrent icon BitTorrent (BTT) $0.00 -1.14% $1,275,405,379 $33,360,871 10
83 Flare Network icon Flare Network (FLR) $0.03 -2.12% $1,250,950,038 $10,197,287 38,635,418,528
84 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,218.09 1.12% $1,247,109,914 $203,380 387,577
85 dYdX icon dYdX (DYDX) $2.38 -1.47% $1,195,241,707 $6,988,723 501,325,667
86 Elrond icon Elrond (EGLD) $44.11 -2.04% $1,187,661,657 $21,133,715 26,853,943
87 Ondo icon Ondo (ONDO) $0.81 0.98% $1,172,524,235 $273,112,316 1,443,764,728
88 Akash Network icon Akash Network (AKT) $5.01 24.60% $1,172,518,743 $153,938,170 234,090,487
89 Ribbon Finance icon Ribbon Finance (RBN) $1.18 -2.60% $1,151,877,943 $3,651,324 973,132,609
90 NetMind Token icon NetMind Token (NMT) $7.65 -2.06% $1,128,616,832 $1,519,918 147,571,073
91 Axie Infinity icon Axie Infinity (AXS) $7.72 -0.42% $1,109,528,165 $43,079,357 143,626,577
92 The Sandbox icon The Sandbox (SAND) $0.49 -0.59% $1,109,060,940 $80,941,430 2,251,731,926
93 Wormhole icon Wormhole (W) $0.60 -5.86% $1,091,009,849 $143,887,608 1,800,000,000
94 eCash icon eCash (XEC) $0.00 -2.56% $1,087,229,617 $10,482,350 19,692,032,798,092
95 Tokenize Xchange icon Tokenize Xchange (TKX) $13.48 1.94% $1,078,501,432 $43,038,788 79,996,000
96 Ronin icon Ronin (RON) $3.38 -0.40% $1,068,706,605 $10,400,639 315,712,480
97 Worldcoin icon Worldcoin (WLD) $5.49 -2.49% $1,065,011,211 $289,498,400 193,363,063
98 Chiliz icon Chiliz (CHZ) $0.12 -1.13% $1,039,460,946 $58,442,276 8,888,888,888
99 Tezos icon Tezos (XTZ) $1.05 -0.81% $1,033,678,367 $29,392,655 979,297,581
100 Gnosis icon Gnosis (GNO) $392.03 -0.23% $1,019,434,970 $10,079,144 2,589,589
101 ORDI icon ORDI (ORDI) $48.26 -1.37% $1,017,935,315 $133,918,817 21,000,000