Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,626.00 -0.43% $1,312,636,853,575 $23,647,633,024 19,689,340
2 Ethereum icon Ethereum (ETH) $3,226.67 0.40% $393,947,828,885 $11,346,936,879 122,044,085
3 Tether icon Tether (USDT) $1.00 -0.01% $110,532,757,174 $41,166,281,020 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $605.56 -0.45% $93,231,751,104 $1,514,818,216 153,856,150
5 Solana icon Solana (SOL) $155.90 -1.61% $69,667,543,531 $3,097,496,762 447,047,891
6 USD Coin icon USD Coin (USDC) $1.00 0.03% $33,637,249,236 $6,149,998,474 33,635,780,503
7 Staked Ether icon Staked Ether (STETH) $3,226.82 0.41% $30,096,597,946 $77,850,183 9,330,678
8 XRP icon XRP (XRP) $0.54 -2.38% $29,930,855,068 $1,273,993,672 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.16 -0.82% $23,051,378,062 $1,087,231,560 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.78 -3.77% $20,046,341,998 $317,263,151 3,471,319,607
11 Cardano icon Cardano (ADA) $0.50 -3.01% $17,765,738,789 $398,627,948 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -0.60% $15,745,919,099 $669,008,828 6
13 Avalanche icon Avalanche (AVAX) $38.75 -2.32% $14,679,911,251 $390,477,153 378,019,894
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,639.00 -0.35% $10,344,490,736 $176,931,321 155,233
15 TRON icon TRON (TRX) $0.11 0.85% $9,926,047,248 $312,969,339 87,581,058,059
16 Bitcoin Cash icon Bitcoin Cash (BCH) $505.15 -3.12% $9,959,775,512 $277,887,717 19,695,812
17 Polkadot icon Polkadot (DOT) $7.26 -3.42% $9,842,980,855 $222,188,676 1,355,911,378
19 Near icon Near (NEAR) $6.99 -0.44% $7,466,300,587 $454,248,587 1,065,338,424
20 Polygon icon Polygon (MATIC) $0.73 -1.53% $6,824,258,626 $249,036,841 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $14.49 -4.80% $6,715,545,430 $181,275,954 463,075,811
22 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.17 82.28% $6,015,143,751 $1,171,581,889 35,742,801,273
23 Litecoin icon Litecoin (LTC) $85.10 -0.58% $6,337,479,246 $309,295,717 74,455,977
24 Uniswap icon Uniswap (UNI) $8.01 -2.51% $6,038,159,233 $148,843,476 753,766,667
25 UNUS SED LEO icon UNUS SED LEO (LEO) $5.76 0.36% $5,336,629,540 $1,241,549 926,556,925
26 Dai icon Dai (DAI) $1.00 0.01% $5,255,005,366 $443,129,319 5,254,178,368
27 Blockstack icon Blockstack (STX) $2.89 -4.50% $4,207,838,242 $110,017,088 1,453,986,516
28 Aptos icon Aptos (APT) $9.74 -4.76% $4,156,176,016 $165,945,715 426,058,350
29 Ethereum Classic icon Ethereum Classic (ETC) $28.22 -0.78% $4,138,677,548 $123,530,894 146,704,920
30 First Digital USD icon First Digital USD (FDUSD) $1.00 0.04% $3,891,179,727 $8,503,248,589 3,881,808,871
31 Mantle icon Mantle (MNT) $1.17 -6.08% $3,811,296,475 $61,237,017 3,264,441,708
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 -1.74% $3,503,285,319 $11,483,503 26,678,007,497
33 Filecoin icon Filecoin (FIL) $6.42 -3.09% $3,484,618,564 $168,895,103 542,687,138
34 Render Token icon Render Token (RNDR) $8.98 -4.49% $3,447,648,924 $188,104,827 384,472,335
35 Immutable X icon Immutable X (IMX) $2.37 -1.91% $3,446,398,045 $46,141,152 1,456,815,249
36 Stellar Lumens icon Stellar Lumens (XLM) $0.12 -0.70% $3,400,859,531 $67,961,236 28,918,610,636
37 Cosmos icon Cosmos (ATOM) $8.70 -2.98% $3,402,859,198 $233,106,783 390,688,370
38 Bittensor icon Bittensor (TAO) $503.15 -4.01% $3,335,789,897 $34,054,847 6,641,782
39 OKB icon OKB (OKB) $55.18 0.26% $3,308,808,740 $8,406,272 60,000,000
40 Pepe icon Pepe (PEPE) $0.00 11.77% $3,249,969,306 $1,360,695,118 4
41 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,238.95 -0.11% $3,228,887,682 $153,182,895 996,928
42 Arbitrum icon Arbitrum (ARB) $1.18 -2.59% $3,143,462,171 $199,973,755 2,653,939,384
43 dogwifcoin icon dogwifcoin (WIF) $3.01 1.93% $3,029,956,690 $480,951,395 998,926,392
44 XT.com Token icon XT.com Token (XT) $3.03 -0.51% $3,025,584,968 $1,218,921 1,000,000,000
45 VeChain icon VeChain (VET) $0.04 -3.55% $3,032,770,029 $64,721,927 72,714,516,834
46 Kaspa icon Kaspa (KAS) $0.13 1.71% $2,998,033,088 $40,418,663 23,088,387,841
47 The Graph icon The Graph (GRT) $0.29 -3.05% $2,792,104,852 $86,466,396 9,482,595,462
48 Maker icon Maker (MKR) $2,945.07 1.15% $2,723,442,552 $102,648,265 924,717
49 Optimism icon Optimism (OP) $2.51 -2.39% $2,622,240,371 $200,613,077 1,045,379,867
50 Wrapped eETH icon Wrapped eETH (WEETH) $3,338.77 0.30% $2,559,449,707 $33,066,987 766,586
51 Fetch icon Fetch (FET) $2.45 -2.65% $2,549,664,928 $238,970,044 1,043,462,805
52 Injective Protocol icon Injective Protocol (INJ) $28.23 -2.47% $2,546,523,391 $96,382,888 90,042,222
53 THETA icon THETA (THETA) $2.41 -0.34% $2,421,694,840 $53,159,753 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 0.04% $2,373,875,950 $68,269,318 2,372,794,749
55 Core icon Core (CORE) $2.53 -6.73% $2,237,800,403 $163,980,394 883,068,558
56 Monero icon Monero (XMR) $120.97 -0.85% $2,196,622,131 $44,980,824 18,147,820
57 Arweave icon Arweave (AR) $34.18 -3.39% $2,238,352,719 $88,257,022 65,454,186
58 Celestia icon Celestia (TIA) $12.07 4.52% $2,151,512,489 $156,459,955 179,399,692
59 Fantom icon Fantom (FTM) $0.74 -3.92% $2,066,398,317 $193,146,449 2,803,634,836
60 THORChain icon THORChain (RUNE) $5.74 0.84% $1,925,395,221 $234,321,401 335,268,642
61 Lido DAO icon Lido DAO (LDO) $2.13 -2.26% $1,896,046,968 $37,900,433 891,734,972
62 FLOKI icon FLOKI (FLOKI) $0.00 8.95% $1,877,665,103 $401,558,682 9,711,286,583,095
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,561.25 0.39% $1,845,952,139 $21,330,818 518,344
64 Sei icon Sei (SEI) $0.64 -2.42% $1,793,465,584 $140,772,920 2,800,000,000
65 Bitget Token icon Bitget Token (BGB) $1.25 -2.53% $1,744,390,244 $44,580,563 1,400,001,000
66 Gala icon Gala (GALA) $0.05 -0.32% $1,760,123,699 $162,444,208 34,855,846,103
67 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 5.20% $1,701,478,426 $56,443 50,883,649,370
68 Sui icon Sui (SUI) $1.33 -4.90% $1,723,539,856 $159,788,019 1,295,901,469
69 Bonk icon Bonk (BONK) $0.00 26.86% $1,713,049,851 $360,866,997 66,295,523,592,415
70 Quant icon Quant (QNT) $110.52 1.73% $1,607,082,703 $18,977,600 14,544,176
72 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,302.95 0.37% $1,595,912,413 $6,984,339 482,896
73 Algorand icon Algorand (ALGO) $0.20 1.28% $1,617,927,213 $54,408,812 8,133,111,671
74 Jupiter icon Jupiter (JUP) $1.17 -2.88% $1,580,921,307 $127,030,137 1,350,000,000
75 WhiteBIT icon WhiteBIT (WBT) $9.92 -0.18% $1,430,236,341 $14,773,299 144,118,517
76 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.96 -0.91% $1,432,561,596 $29,976,178 1,499,068,195
77 Aave icon Aave (AAVE) $95.26 -1.85% $1,412,499,292 $94,588,853 14,807,504
78 Bitcoin SV icon Bitcoin SV (BSV) $71.05 -2.04% $1,399,021,810 $15,740,077 19,692,078
79 Ethena icon Ethena (ENA) $0.94 -11.63% $1,330,334,623 $553,123,734 1,425,000,000
80 NEO icon NEO (NEO) $18.55 -8.82% $1,307,715,964 $63,007,447 70,530,000
81 SingularityNET icon SingularityNET (AGI) $1.00 -1.15% $1,280,949,015 $151,089,345 1,282,094,972
82 BitTorrent icon BitTorrent (BTT) $0.00 -1.52% $1,277,725,854 $33,631,907 10
83 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,218.01 0.54% $1,246,193,812 $248,649 387,300
84 Flare Network icon Flare Network (FLR) $0.03 -3.62% $1,235,135,789 $9,720,900 38,635,418,528
85 Akash Network icon Akash Network (AKT) $5.35 31.65% $1,308,000,622 $162,643,687 234,090,487
86 Ondo icon Ondo (ONDO) $0.85 6.85% $1,219,750,788 $275,941,485 1,443,764,728
87 dYdX icon dYdX (DYDX) $2.41 -0.25% $1,204,843,129 $6,853,594 501,325,667
88 Elrond icon Elrond (EGLD) $44.27 -2.27% $1,189,425,329 $19,599,117 26,853,943
89 NetMind Token icon NetMind Token (NMT) $7.80 0.81% $1,150,482,716 $1,550,159 147,571,073
90 Ribbon Finance icon Ribbon Finance (RBN) $1.18 -3.20% $1,143,843,790 $3,796,935 973,261,574
91 Axie Infinity icon Axie Infinity (AXS) $7.75 -0.60% $1,113,621,095 $43,581,740 143,637,408
92 The Sandbox icon The Sandbox (SAND) $0.49 -0.30% $1,104,864,363 $85,165,058 2,251,731,926
93 Tokenize Xchange icon Tokenize Xchange (TKX) $13.44 1.72% $1,075,430,882 $58,151,869 79,996,000
94 eCash icon eCash (XEC) $0.00 -2.04% $1,077,649,709 $11,097,878 19,692,067,173,092
95 Wormhole icon Wormhole (W) $0.59 -8.09% $1,069,900,125 $147,433,208 1,800,000,000
96 Ronin icon Ronin (RON) $3.38 -1.08% $1,067,717,233 $10,398,078 315,733,027
97 Worldcoin icon Worldcoin (WLD) $5.45 -3.27% $1,054,893,521 $299,858,697 193,565,275
98 Chiliz icon Chiliz (CHZ) $0.12 -0.82% $1,056,162,010 $60,479,701 8,888,888,888
99 Tezos icon Tezos (XTZ) $1.06 -0.94% $1,034,706,256 $29,464,605 979,309,725
100 ORDI icon ORDI (ORDI) $48.35 -2.91% $1,014,461,022 $128,336,663 21,000,000
101 Pyth Network icon Pyth Network (PYTH) $0.67 -3.31% $1,006,433,736 $42,992,154 1,500,000,000