Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $63,530.00 -4.43% $1,253,150,209,094 $33,495,472,196 19,690,009
2 Ethereum icon Ethereum (ETH) $3,086.68 -5.50% $377,377,967,527 $16,647,595,330 122,048,136
3 Tether icon Tether (USDT) $1.00 -0.08% $110,433,206,599 $47,282,720,944 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $606.69 -1.46% $93,552,762,161 $1,800,271,633 153,856,150
5 Solana icon Solana (SOL) $144.11 -8.71% $64,440,491,363 $4,433,893,998 447,040,035
6 USD Coin icon USD Coin (USDC) $1.00 -0.06% $33,417,325,005 $7,837,107,683 33,425,640,875
7 Staked Ether icon Staked Ether (STETH) $3,085.09 -5.51% $28,833,773,230 $121,666,506 9,343,171
8 XRP icon XRP (XRP) $0.52 -5.48% $28,471,825,218 $1,448,268,804 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.15 -8.39% $21,351,717,525 $1,462,413,293 144,026,776,384
10 The Open Network icon The Open Network (TONCOIN) $5.17 -11.02% $17,944,706,267 $252,499,191 3,472,220,124
11 Cardano icon Cardano (ADA) $0.46 -6.55% $16,448,736,399 $474,123,570 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -9.21% $14,505,112,063 $823,954,689 6
13 Avalanche icon Avalanche (AVAX) $34.86 -10.85% $13,211,978,927 $570,178,149 378,026,838
14 TRON icon TRON (TRX) $0.11 0.63% $10,024,592,419 $424,337,944 87,572,949,740
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $63,560.00 -4.45% $9,866,666,654 $220,625,484 155,233
16 Bitcoin Cash icon Bitcoin Cash (BCH) $471.70 -6.72% $9,308,921,624 $348,261,766 19,696,875
17 Polkadot icon Polkadot (DOT) $6.75 -9.49% $9,165,632,839 $252,346,189 1,356,470,878
19 Near icon Near (NEAR) $6.63 -5.59% $7,079,964,479 $771,917,465 1,065,580,626
20 Polygon icon Polygon (MATIC) $0.70 -7.92% $6,470,176,914 $385,273,325 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $13.43 -8.77% $6,231,816,748 $219,004,845 463,127,661
22 Litecoin icon Litecoin (LTC) $82.71 -5.08% $6,166,605,300 $592,792,245 74,461,008
23 Uniswap icon Uniswap (UNI) $7.62 -6.19% $5,741,547,527 $165,700,589 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.76 0.49% $5,337,893,025 $1,424,889 926,549,697
25 Dai icon Dai (DAI) $1.00 -0.23% $5,207,937,067 $464,317,297 5,215,714,804
26 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.08% $4,420,401,789 $10,400,603,596 4,406,775,065
27 Blockstack icon Blockstack (STX) $2.71 -6.08% $3,945,344,562 $82,481,345 1,454,186,392
28 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.11 -16.09% $3,974,767,151 $838,864,351 35,742,801,273
29 Ethereum Classic icon Ethereum Classic (ETC) $25.90 -7.54% $3,804,913,580 $232,737,235 146,728,355
30 Aptos icon Aptos (APT) $8.82 -10.23% $3,764,754,837 $178,788,294 426,290,742
31 Mantle icon Mantle (MNT) $1.10 -5.11% $3,578,957,194 $66,562,231 3,264,441,708
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.12 -5.26% $3,329,266,620 $16,976,343 26,681,391,650
33 Stellar Lumens icon Stellar Lumens (XLM) $0.11 -6.08% $3,243,113,012 $85,749,965 28,919,328,238
34 Cosmos icon Cosmos (ATOM) $8.27 -6.64% $3,234,795,245 $179,632,487 390,688,370
35 Filecoin icon Filecoin (FIL) $5.87 -9.49% $3,192,739,538 $236,950,406 543,273,086
36 Render Token icon Render Token (RNDR) $8.27 -10.38% $3,180,375,515 $190,556,402 384,472,335
37 OKB icon OKB (OKB) $51.93 -6.82% $3,117,546,106 $9,641,166 60,000,000
38 Immutable X icon Immutable X (IMX) $2.12 -11.60% $3,093,716,837 $54,774,443 1,456,815,249
39 Bittensor icon Bittensor (TAO) $451.75 -8.70% $3,022,125,061 $50,914,166 6,648,845
40 Pepe icon Pepe (PEPE) $0.00 -8.69% $3,039,170,877 $1,118,174,352 4
41 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,008.82 -5.08% $3,002,862,290 $383,512,511 996,928
42 XT.com Token icon XT.com Token (XT) $2.97 -3.15% $2,965,948,965 $1,434,856 1,000,000,000
43 dogwifcoin icon dogwifcoin (WIF) $2.87 -15.11% $2,871,352,024 $932,068,924 998,926,392
44 Arbitrum icon Arbitrum (ARB) $1.08 -9.39% $2,861,675,729 $335,997,637 2,653,939,384
45 VeChain icon VeChain (VET) $0.04 -8.11% $2,829,472,037 $89,056,956 72,714,516,834
46 Kaspa icon Kaspa (KAS) $0.12 -8.26% $2,728,427,524 $64,774,423 23,088,387,841
47 Maker icon Maker (MKR) $2,809.58 -6.51% $2,603,023,960 $119,856,794 925,107
48 The Graph icon The Graph (GRT) $0.26 -10.78% $2,483,615,936 $100,671,875 9,482,907,864
49 Wrapped eETH icon Wrapped eETH (WEETH) $3,187.65 -5.59% $2,459,191,565 $128,515,291 771,474
50 Optimism icon Optimism (OP) $2.35 -8.89% $2,462,533,455 $262,957,049 1,045,379,867
51 THETA icon THETA (THETA) $2.37 -5.86% $2,369,294,753 $56,868,178 1,000,000,000
52 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.13% $2,370,408,187 $69,332,655 2,369,978,504
53 Injective Protocol icon Injective Protocol (INJ) $25.77 -11.10% $2,323,694,017 $115,378,562 90,042,222
54 Fetch icon Fetch (FET) $2.22 -12.67% $2,317,505,733 $350,629,797 1,043,462,805
55 Monero icon Monero (XMR) $117.40 -2.56% $2,134,382,908 $43,172,490 18,147,820
56 Arweave icon Arweave (AR) $31.52 -7.17% $2,064,172,247 $85,223,190 65,454,186
57 Core icon Core (CORE) $2.30 -9.13% $2,035,453,514 $149,605,828 883,511,943
58 Fantom icon Fantom (FTM) $0.71 -5.34% $2,013,124,777 $159,456,121 2,803,634,836
59 Celestia icon Celestia (TIA) $10.64 -9.79% $1,918,889,330 $105,717,622 179,618,870
60 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,409.69 -5.49% $1,763,874,068 $54,284,714 517,312
61 THORChain icon THORChain (RUNE) $5.27 -8.91% $1,766,636,903 $304,792,757 335,292,531
62 Lido DAO icon Lido DAO (LDO) $1.96 -9.33% $1,748,795,670 $53,569,433 891,735,554
63 FLOKI icon FLOKI (FLOKI) $0.00 -11.19% $1,742,623,327 $266,758,491 9,711,263,707,951
64 Sei icon Sei (SEI) $0.60 -6.18% $1,677,610,188 $132,141,336 2,800,000,000
65 Bitget Token icon Bitget Token (BGB) $1.18 -4.56% $1,651,113,250 $30,472,143 1,400,001,000
66 Algorand icon Algorand (ALGO) $0.20 -11.23% $1,641,874,242 $171,783,560 8,138,097,822
67 Bonk icon Bonk (BONK) $0.00 -10.54% $1,606,188,700 $449,941,647 66,295,523,592,415
68 Gala icon Gala (GALA) $0.05 -10.35% $1,591,948,091 $184,163,564 34,889,743,853
69 Sui icon Sui (SUI) $1.20 -9.26% $1,555,698,300 $252,940,856 1,295,901,469
70 Quant icon Quant (QNT) $106.38 -5.72% $1,547,355,878 $27,688,830 14,544,176
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,162.06 -5.39% $1,527,947,279 $6,004,299 482,508
73 WhiteBIT icon WhiteBIT (WBT) $10.11 1.69% $1,456,503,988 $20,617,466 144,118,517
74 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -4.66% $1,410,753,434 $32,296 50,883,649,370
75 Jupiter icon Jupiter (JUP) $1.03 -14.26% $1,388,862,095 $176,631,866 1,350,000,000
76 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.90 -10.44% $1,350,827,279 $50,538,042 1,499,068,195
77 Aave icon Aave (AAVE) $88.46 -8.34% $1,309,855,057 $108,790,214 14,807,939
78 Bitcoin SV icon Bitcoin SV (BSV) $65.98 -8.50% $1,301,483,139 $22,392,497 19,692,738
79 NEO icon NEO (NEO) $17.51 -5.45% $1,236,538,745 $59,900,395 70,530,000
80 BitTorrent icon BitTorrent (BTT) $0.00 -5.96% $1,208,350,891 $32,819,267 10
81 Ethena icon Ethena (ENA) $0.84 -12.84% $1,194,357,038 $474,907,282 1,425,000,000
82 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,078.99 -5.22% $1,196,048,347 $409,325 388,207
83 Ondo icon Ondo (ONDO) $0.81 -10.65% $1,173,094,109 $331,314,171 1,443,764,728
84 SingularityNET icon SingularityNET (AGI) $0.91 -11.77% $1,172,832,772 $179,738,978 1,282,094,972
85 Flare Network icon Flare Network (FLR) $0.03 -6.72% $1,166,040,518 $9,887,524 38,649,268,022
86 Akash Network icon Akash Network (AKT) $4.72 -7.37% $1,105,777,017 $21,673,726 234,090,487
87 Elrond icon Elrond (EGLD) $40.96 -8.87% $1,101,690,619 $27,428,742 26,857,980
88 dYdX icon dYdX (DYDX) $2.15 -10.75% $1,081,149,729 $8,520,882 501,325,667
89 Ribbon Finance icon Ribbon Finance (RBN) $1.08 -8.93% $1,031,639,226 $6,035,758 956,218,959
90 Axie Infinity icon Axie Infinity (AXS) $7.17 -11.77% $1,031,230,134 $87,797,749 143,668,623
91 Tokenize Xchange icon Tokenize Xchange (TKX) $12.80 -5.03% $1,023,773,978 $53,240,735 79,996,000
92 The Sandbox icon The Sandbox (SAND) $0.45 -9.45% $1,018,306,177 $106,065,341 2,257,731,926
93 Chiliz icon Chiliz (CHZ) $0.11 -8.18% $1,015,135,063 $105,947,265 8,888,888,888
94 Gatechain Token icon Gatechain Token (GT) $7.53 -4.94% $1,006,907,213 $7,578,019 133,588,480
95 EOS icon EOS (EOS) $0.87 -0.10% $996,703,117 $368,522,265 1,147,914,948
96 eCash icon eCash (XEC) $0.00 -8.99% $987,347,420 $11,208,433 19,693,076,548,092
97 Tezos icon Tezos (XTZ) $0.99 -6.04% $973,622,226 $35,828,280 979,399,704
98 Ronin icon Ronin (RON) $3.03 -11.66% $958,646,943 $30,042,114 315,914,058
99 Wormhole icon Wormhole (W) $0.53 -10.64% $958,137,356 $115,372,402 1,800,000,000
100 KuCoin Shares icon KuCoin Shares (KCS) $9.87 -4.81% $950,669,419 $121,187 96,132,689
101 Conflux Token icon Conflux Token (CFX) $0.24 -7.99% $950,908,190 $79,538,075 3,943,561,032