Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,207.00 0.33% $1,301,879,503,685 $23,529,148,778 19,689,046
2 Ethereum icon Ethereum (ETH) $3,177.42 -1.21% $387,077,065,666 $10,423,869,950 122,044,085
3 Tether icon Tether (USDT) $1.00 0.01% $109,854,828,220 $31,112,237,566 109,840,251,115
4 Binance Coin icon Binance Coin (BNB) $610.31 1.00% $93,216,980,976 $1,336,882,519 153,856,150
5 Solana icon Solana (SOL) $154.67 0.30% $68,948,048,234 $3,063,383,279 446,930,040
6 USD Coin icon USD Coin (USDC) $1.00 0.16% $33,850,829,484 $6,184,431,509 33,847,673,548
7 XRP icon XRP (XRP) $0.54 2.07% $30,048,234,712 $1,589,265,972 55,129,144,019
8 Staked Ether icon Staked Ether (STETH) $3,175.57 -1.28% $29,574,740,593 $109,550,626 9,330,661
9 Dogecoin icon Dogecoin (DOGE) $0.16 -1.27% $22,816,057,477 $1,131,607,567 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.69 -7.30% $19,663,410,640 $332,126,030 3,471,296,588
11 Cardano icon Cardano (ADA) $0.52 1.42% $18,322,648,882 $401,623,588 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -1.46% $15,804,775,765 $581,225,985 6
13 Avalanche icon Avalanche (AVAX) $38.45 -2.80% $14,490,336,121 $433,886,224 378,013,944
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,222.00 0.22% $10,276,078,919 $146,367,836 155,233
15 Polkadot icon Polkadot (DOT) $7.43 -1.62% $10,064,052,716 $210,346,717 1,355,619,478
16 Bitcoin Cash icon Bitcoin Cash (BCH) $510.86 0.04% $10,038,072,954 $280,688,147 19,695,672
17 TRON icon TRON (TRX) $0.11 1.17% $9,820,145,365 $320,797,175 87,585,391,352
19 Near icon Near (NEAR) $7.18 4.64% $7,610,685,753 $558,053,058 1,064,993,288
20 Internet Computer icon Internet Computer (ICP) $14.89 -3.42% $6,893,221,973 $162,941,858 463,067,315
21 Polygon icon Polygon (MATIC) $0.73 -1.42% $6,767,074,083 $260,485,783 9,282,943,566
22 Litecoin icon Litecoin (LTC) $84.64 -0.80% $6,297,815,708 $350,237,579 74,453,846
23 Uniswap icon Uniswap (UNI) $8.03 -1.10% $6,041,316,547 $167,257,904 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.75 0.07% $5,329,058,802 $1,331,497 926,559,819
25 Dai icon Dai (DAI) $1.00 -0.04% $5,256,056,579 $414,822,890 5,257,004,944
26 Blockstack icon Blockstack (STX) $3.00 4.02% $4,352,032,302 $108,692,833 1,453,906,569
27 Aptos icon Aptos (APT) $9.98 -2.94% $4,244,258,910 $164,365,537 425,962,932
28 Ethereum Classic icon Ethereum Classic (ETC) $27.97 -1.06% $4,099,646,436 $156,116,816 146,694,338
29 Mantle icon Mantle (MNT) $1.20 -2.13% $3,898,687,085 $44,066,008 3,264,441,708
30 First Digital USD icon First Digital USD (FDUSD) $1.00 0.04% $3,821,507,848 $6,994,617,865 3,814,111,103
31 Filecoin icon Filecoin (FIL) $6.52 -1.70% $3,534,364,970 $168,342,864 542,467,899
32 Render Token icon Render Token (RNDR) $9.13 -1.29% $3,508,037,606 $167,250,520 384,472,335
33 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 -1.67% $3,490,686,894 $12,500,988 26,676,585,170
34 Immutable X icon Immutable X (IMX) $2.38 3.84% $3,460,369,063 $63,388,791 1,456,815,249
35 Cosmos icon Cosmos (ATOM) $8.78 -1.93% $3,426,898,325 $220,303,195 390,688,370
36 Stellar Lumens icon Stellar Lumens (XLM) $0.12 0.25% $3,375,248,721 $65,041,014 28,918,600,789
37 Bittensor icon Bittensor (TAO) $501.82 3.46% $3,325,886,491 $50,781,525 6,639,488
38 OKB icon OKB (OKB) $55.01 -0.50% $3,293,489,292 $7,681,888 60,000,000
39 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,199.06 -1.30% $3,188,811,495 $114,512,629 996,928
40 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.09 -2.67% $3,150,542,836 $44,194,907 35,742,801,273
41 Arbitrum icon Arbitrum (ARB) $1.19 -2.83% $3,143,757,471 $189,913,900 2,653,939,384
42 VeChain icon VeChain (VET) $0.04 -0.30% $3,046,502,051 $68,207,320 72,714,516,834
43 XT.com Token icon XT.com Token (XT) $3.04 1.57% $3,038,103,162 $1,091,053 1,000,000,000
44 Kaspa icon Kaspa (KAS) $0.13 6.54% $2,945,762,029 $45,199,330 23,088,387,841
45 Pepe icon Pepe (PEPE) $0.00 5.45% $2,878,569,913 $946,086,696 4
46 The Graph icon The Graph (GRT) $0.30 -1.31% $2,822,077,703 $100,291,469 9,482,576,048
47 dogwifcoin icon dogwifcoin (WIF) $2.82 -4.74% $2,817,232,088 $473,934,554 998,926,392
48 Optimism icon Optimism (OP) $2.50 -3.18% $2,612,650,704 $209,764,138 1,045,379,867
49 Maker icon Maker (MKR) $2,824.83 -4.25% $2,611,647,623 $98,503,242 924,717
50 Fetch icon Fetch (FET) $2.44 -0.67% $2,544,520,234 $228,082,834 1,043,462,805
51 Injective Protocol icon Injective Protocol (INJ) $28.10 -2.45% $2,526,380,135 $92,890,301 90,042,222
52 Wrapped eETH icon Wrapped eETH (WEETH) $3,287.83 -1.59% $2,502,521,029 $24,819,874 761,308
53 THETA icon THETA (THETA) $2.38 2.32% $2,375,059,957 $57,106,576 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.11% $2,371,519,807 $87,925,936 2,372,794,749
55 Arweave icon Arweave (AR) $34.95 5.56% $2,297,515,757 $68,561,777 65,454,186
56 Core icon Core (CORE) $2.61 6.86% $2,302,993,486 $233,336,045 882,895,167
57 Monero icon Monero (XMR) $121.59 0.11% $2,200,274,333 $51,356,192 18,147,820
58 Fantom icon Fantom (FTM) $0.74 -4.40% $2,075,491,973 $168,886,886 2,803,634,836
59 Celestia icon Celestia (TIA) $11.24 -4.28% $2,013,550,328 $127,791,791 179,180,514
60 Lido DAO icon Lido DAO (LDO) $2.13 -0.32% $1,899,785,164 $36,839,752 891,734,727
61 THORChain icon THORChain (RUNE) $5.52 -6.31% $1,852,018,538 $255,162,587 335,255,316
62 Sei icon Sei (SEI) $0.65 0.12% $1,831,365,632 $159,518,443 2,800,000,000
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,502.70 -1.45% $1,817,408,876 $16,114,176 518,984
64 Bitget Token icon Bitget Token (BGB) $1.26 -1.97% $1,764,889,960 $33,276,984 1,400,001,000
65 Sui icon Sui (SUI) $1.35 -4.35% $1,752,513,000 $173,730,185 1,295,901,469
66 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 34.08% $1,717,684,618 $67,192 50,883,649,370
67 Gala icon Gala (GALA) $0.05 -2.72% $1,692,338,601 $121,071,288 34,856,006,708
68 FLOKI icon FLOKI (FLOKI) $0.00 -0.96% $1,682,758,904 $163,038,848 9,711,296,788,266
70 Algorand icon Algorand (ALGO) $0.19 0.09% $1,569,324,761 $46,428,066 8,133,116,827
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,249.77 -1.59% $1,570,019,790 $5,810,130 482,970
72 Quant icon Quant (QNT) $107.86 -1.19% $1,568,638,665 $17,464,009 14,544,176
73 Jupiter icon Jupiter (JUP) $1.16 -2.17% $1,563,042,081 $119,330,360 1,350,000,000
74 WhiteBIT icon WhiteBIT (WBT) $9.94 0.44% $1,434,620,586 $13,191,953 144,118,517
75 Akash Network icon Akash Network (AKT) $6.09 47.49% $1,427,121,822 $95,821,572 234,090,487
76 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.95 -2.36% $1,419,102,156 $31,240,465 1,499,068,195
77 Ethena icon Ethena (ENA) $0.99 -7.07% $1,413,922,698 $535,782,900 1,425,000,000
78 Bitcoin SV icon Bitcoin SV (BSV) $71.86 -0.03% $1,412,538,805 $17,903,711 19,691,763
79 Aave icon Aave (AAVE) $94.63 -1.32% $1,399,340,925 $96,119,798 14,806,722
80 NEO icon NEO (NEO) $19.91 0.17% $1,400,947,518 $66,752,179 70,530,000
81 Bonk icon Bonk (BONK) $0.00 -2.22% $1,362,426,508 $139,611,764 66,295,523,592,415
82 SingularityNET icon SingularityNET (AGI) $1.00 0.42% $1,277,879,583 $135,995,431 1,282,094,972
83 BitTorrent icon BitTorrent (BTT) $0.00 -1.50% $1,273,516,077 $29,843,483 10
84 Flare Network icon Flare Network (FLR) $0.03 -4.54% $1,244,148,824 $11,343,023 38,633,224,828
85 Safe icon Safe (SAFE) $2.83 -18.64% $1,237,204,483 $28,965,498 427,000,000
86 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,167.68 0.91% $1,225,235,104 $185,469 386,778
87 Elrond icon Elrond (EGLD) $44.54 -0.76% $1,193,741,527 $19,512,231 26,849,904
88 Ondo icon Ondo (ONDO) $0.83 0.56% $1,190,141,409 $196,983,273 1,443,764,728
89 dYdX icon dYdX (DYDX) $2.36 -1.75% $1,180,931,138 $7,414,505 501,325,667
90 Ribbon Finance icon Ribbon Finance (RBN) $1.21 2.68% $1,173,023,905 $5,043,549 972,857,619
91 NetMind Token icon NetMind Token (NMT) $7.67 10.96% $1,132,117,847 $1,838,804 147,571,073
92 Axie Infinity icon Axie Infinity (AXS) $7.63 -1.72% $1,094,623,481 $41,028,814 143,588,103
93 The Sandbox icon The Sandbox (SAND) $0.48 -1.09% $1,090,816,790 $73,145,544 2,251,731,926
94 Wormhole icon Wormhole (W) $0.60 -6.33% $1,083,015,344 $133,930,156 1,800,000,000
95 Worldcoin icon Worldcoin (WLD) $5.59 0.44% $1,078,106,821 $165,290,854 192,854,582
96 eCash icon eCash (XEC) $0.00 0.09% $1,082,278,741 $10,518,134 19,691,910,923,092
97 Ronin icon Ronin (RON) $3.36 -2.76% $1,060,978,031 $11,941,744 315,662,945
98 Tokenize Xchange icon Tokenize Xchange (TKX) $13.12 -4.07% $1,049,976,743 $38,847,194 79,996,000
99 Chiliz icon Chiliz (CHZ) $0.12 -1.07% $1,039,982,300 $50,768,110 8,888,888,888
100 Tezos icon Tezos (XTZ) $1.05 -1.12% $1,030,474,966 $29,206,665 979,271,016
101 Gnosis icon Gnosis (GNO) $393.74 6.14% $1,018,714,271 $10,486,796 2,589,589