Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $66,409.00 0.17% $1,307,035,923,165 $22,874,303,714 19,689,481
2 Ethereum icon Ethereum (ETH) $3,246.17 2.40% $396,003,283,507 $11,008,441,035 122,047,160
3 Tether icon Tether (USDT) $1.00 -0.10% $110,391,546,224 $43,330,960,119 110,463,515,619
4 Binance Coin icon Binance Coin (BNB) $605.70 -0.05% $93,203,476,939 $905,996,551 153,856,150
5 Solana icon Solana (SOL) $156.73 1.60% $70,066,396,580 $3,365,908,758 447,045,893
6 USD Coin icon USD Coin (USDC) $1.00 -0.01% $33,664,732,483 $6,053,633,617 33,694,282,535
7 Staked Ether icon Staked Ether (STETH) $3,245.05 2.43% $30,342,151,099 $75,517,173 9,340,345
8 XRP icon XRP (XRP) $0.55 -0.30% $30,106,426,905 $1,274,429,412 55,129,144,019
9 Dogecoin icon Dogecoin (DOGE) $0.16 1.84% $23,215,547,559 $1,177,936,769 143,962,476,384
10 The Open Network icon The Open Network (TONCOIN) $5.82 3.64% $20,304,361,733 $276,511,560 3,471,335,832
11 Cardano icon Cardano (ADA) $0.50 -3.58% $17,567,243,806 $394,858,724 35,310,891,231
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 0.86% $15,910,172,467 $691,010,555 6
13 Avalanche icon Avalanche (AVAX) $38.97 1.55% $14,719,914,803 $422,263,266 378,020,359
14 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $66,479.00 0.26% $10,327,438,492 $199,089,491 155,233
15 Polkadot icon Polkadot (DOT) $7.46 0.65% $10,117,166,988 $233,901,679 1,355,972,497
16 Bitcoin Cash icon Bitcoin Cash (BCH) $503.89 -1.32% $9,919,628,564 $284,088,723 19,695,941
17 TRON icon TRON (TRX) $0.11 1.14% $9,933,980,518 $294,705,146 87,579,634,633
19 Near icon Near (NEAR) $6.96 -1.98% $7,413,800,467 $425,622,770 1,065,338,424
20 Polygon icon Polygon (MATIC) $0.75 2.99% $6,957,162,885 $279,798,544 9,282,943,566
21 Internet Computer icon Internet Computer (ICP) $14.70 -0.12% $6,798,197,842 $187,087,521 463,083,717
22 Litecoin icon Litecoin (LTC) $87.08 2.72% $6,480,579,731 $355,994,044 74,457,289
23 Uniswap icon Uniswap (UNI) $8.08 0.83% $6,102,319,215 $125,199,267 753,766,667
24 UNUS SED LEO icon UNUS SED LEO (LEO) $5.73 -0.18% $5,307,627,465 $1,263,958 926,553,770
25 Dai icon Dai (DAI) $1.00 -0.09% $5,247,621,635 $480,306,795 5,248,370,839
26 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.13 46.56% $4,615,507,294 $2,056,015,121 35,742,801,273
27 Blockstack icon Blockstack (STX) $2.89 -6.20% $4,194,550,966 $100,839,803 1,454,034,479
28 Aptos icon Aptos (APT) $9.83 -1.09% $4,183,826,209 $172,880,102 426,112,801
29 First Digital USD icon First Digital USD (FDUSD) $1.00 -0.31% $4,188,677,343 $8,941,428,519 4,191,267,195
30 Ethereum Classic icon Ethereum Classic (ETC) $27.92 -0.06% $4,092,334,085 $135,219,213 146,710,468
31 Mantle icon Mantle (MNT) $1.15 -3.51% $3,751,256,773 $60,577,368 3,264,441,708
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.13 0.21% $3,510,306,982 $11,295,211 26,678,867,620
33 Render Token icon Render Token (RNDR) $9.13 -0.39% $3,508,255,383 $184,011,014 384,472,335
34 Filecoin icon Filecoin (FIL) $6.43 -1.14% $3,485,877,376 $180,519,033 543,094,010
35 Immutable X icon Immutable X (IMX) $2.38 -0.42% $3,471,878,800 $52,586,255 1,456,815,249
36 Cosmos icon Cosmos (ATOM) $8.81 0.76% $3,436,794,186 $175,288,829 390,688,370
37 Stellar Lumens icon Stellar Lumens (XLM) $0.12 2.21% $3,445,825,895 $72,622,107 28,918,610,083
38 dogwifcoin icon dogwifcoin (WIF) $3.35 19.40% $3,345,807,923 $728,404,217 998,926,392
39 OKB icon OKB (OKB) $55.51 1.17% $3,330,171,761 $8,305,787 60,000,000
40 Pepe icon Pepe (PEPE) $0.00 15.02% $3,306,505,285 $1,556,170,760 4
41 Bittensor icon Bittensor (TAO) $493.06 -1.84% $3,273,707,608 $29,776,857 6,643,471
42 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,153.71 -1.32% $3,144,026,618 $828,557,643 996,928
43 Arbitrum icon Arbitrum (ARB) $1.18 0.02% $3,137,595,102 $201,142,896 2,653,939,384
44 VeChain icon VeChain (VET) $0.04 0.33% $3,063,203,502 $69,560,881 72,714,516,834
45 XT.com Token icon XT.com Token (XT) $3.05 0.57% $3,048,237,621 $1,130,170 1,000,000,000
46 Kaspa icon Kaspa (KAS) $0.13 -0.07% $2,961,706,759 $34,686,098 23,088,387,841
47 The Graph icon The Graph (GRT) $0.29 -1.52% $2,765,273,936 $76,775,455 9,482,595,462
48 Maker icon Maker (MKR) $2,978.86 5.27% $2,753,025,260 $104,831,416 924,717
49 Optimism icon Optimism (OP) $2.55 2.65% $2,667,594,872 $203,388,774 1,045,379,867
50 Fetch icon Fetch (FET) $2.50 2.35% $2,603,911,241 $239,684,878 1,043,462,805
51 Injective Protocol icon Injective Protocol (INJ) $28.69 2.58% $2,582,118,278 $97,738,441 90,042,222
52 Wrapped eETH icon Wrapped eETH (WEETH) $3,360.62 2.34% $2,586,571,970 $151,356,472 768,801
53 THETA icon THETA (THETA) $2.51 5.46% $2,520,672,053 $57,057,217 1,000,000,000
54 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.16% $2,366,048,348 $60,133,611 2,372,794,749
55 Core icon Core (CORE) $2.52 -3.78% $2,219,884,924 $136,458,081 883,183,695
56 Arweave icon Arweave (AR) $33.85 -4.04% $2,213,963,253 $84,774,378 65,454,186
57 Monero icon Monero (XMR) $121.27 -0.87% $2,201,269,293 $40,031,634 18,147,820
58 Celestia icon Celestia (TIA) $11.71 5.41% $2,098,037,730 $142,216,621 179,399,692
59 Fantom icon Fantom (FTM) $0.75 0.83% $2,095,430,582 $185,826,496 2,803,634,836
60 THORChain icon THORChain (RUNE) $5.75 3.37% $1,934,827,555 $243,878,853 335,269,783
61 FLOKI icon FLOKI (FLOKI) $0.00 13.91% $1,906,235,008 $458,656,923 9,711,274,565,595
62 Lido DAO icon Lido DAO (LDO) $2.13 0.42% $1,898,233,614 $42,321,091 891,735,121
63 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,584.05 2.52% $1,858,422,752 $34,893,711 518,525
64 Algorand icon Algorand (ALGO) $0.23 18.73% $1,852,106,529 $319,291,519 8,133,107,306
65 Sei icon Sei (SEI) $0.64 -4.08% $1,791,792,663 $120,115,615 2,800,000,000
66 Bonk icon Bonk (BONK) $0.00 29.63% $1,767,422,218 $543,500,906 66,295,523,592,415
67 Gala icon Gala (GALA) $0.05 4.20% $1,754,639,138 $173,462,439 34,872,914,973
68 Bitget Token icon Bitget Token (BGB) $1.23 -2.30% $1,727,690,159 $45,915,814 1,400,001,000
69 Sui icon Sui (SUI) $1.31 -2.90% $1,701,846,270 $173,167,783 1,295,901,469
70 Quant icon Quant (QNT) $113.15 5.46% $1,645,112,975 $29,594,871 14,544,176
71 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,323.22 2.57% $1,604,413,150 $4,985,903 482,789
72 Jupiter icon Jupiter (JUP) $1.18 2.36% $1,595,487,783 $135,957,802 1,350,000,000
74 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $1.00 5.63% $1,496,179,996 $41,543,338 1,499,068,195
75 Zebec Protocol icon Zebec Protocol (ZBC) $0.03 -13.02% $1,489,745,213 $40,603 50,883,649,370
76 WhiteBIT icon WhiteBIT (WBT) $9.95 -0.15% $1,429,808,305 $15,513,415 144,118,517
77 Aave icon Aave (AAVE) $95.63 1.21% $1,414,126,315 $104,336,802 14,807,543
78 Bitcoin SV icon Bitcoin SV (BSV) $71.67 -0.31% $1,408,631,135 $15,420,243 19,692,259
79 Ethena icon Ethena (ENA) $0.95 -4.10% $1,351,509,088 $508,492,609 1,425,000,000
80 SingularityNET icon SingularityNET (AGI) $1.03 3.05% $1,314,006,218 $140,653,095 1,282,094,972
81 NEO icon NEO (NEO) $18.42 -6.21% $1,298,323,541 $58,388,115 70,530,000
82 BitTorrent icon BitTorrent (BTT) $0.00 0.57% $1,282,180,074 $38,060,440 10
83 Ondo icon Ondo (ONDO) $0.88 9.24% $1,264,844,874 $338,851,144 1,443,764,728
84 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,248.08 2.84% $1,254,417,434 $386,703 386,829
85 Flare Network icon Flare Network (FLR) $0.03 -0.42% $1,240,073,939 $8,504,295 38,635,418,528
86 dYdX icon dYdX (DYDX) $2.40 2.10% $1,200,425,217 $5,893,519 501,325,667
87 Elrond icon Elrond (EGLD) $44.64 0.41% $1,198,182,630 $21,178,135 26,853,943
88 Akash Network icon Akash Network (AKT) $5.03 -17.23% $1,220,439,367 $100,236,764 234,090,487
89 Ribbon Finance icon Ribbon Finance (RBN) $1.19 -1.52% $1,159,626,808 $2,870,658 975,498,635
90 Axie Infinity icon Axie Infinity (AXS) $7.97 4.67% $1,145,908,125 $59,851,150 143,644,576
91 Chiliz icon Chiliz (CHZ) $0.13 7.23% $1,109,355,354 $115,904,735 8,888,888,888
92 The Sandbox icon The Sandbox (SAND) $0.49 2.22% $1,112,682,685 $91,759,333 2,251,731,926
93 eCash icon eCash (XEC) $0.00 -0.44% $1,078,454,063 $11,117,921 19,692,182,798,092
94 Tokenize Xchange icon Tokenize Xchange (TKX) $13.47 2.57% $1,077,667,646 $55,877,224 79,996,000
95 Ronin icon Ronin (RON) $3.40 1.23% $1,074,309,933 $11,621,497 315,776,921
96 Wormhole icon Wormhole (W) $0.59 -1.67% $1,062,638,717 $129,279,649 1,800,000,000
97 Worldcoin icon Worldcoin (WLD) $5.44 -3.36% $1,054,989,680 $215,235,296 194,020,685
98 Tezos icon Tezos (XTZ) $1.06 0.99% $1,044,216,048 $34,411,731 979,332,087
99 Gatechain Token icon Gatechain Token (GT) $7.81 6.14% $1,042,704,834 $7,841,142 133,588,480
100 Conflux Token icon Conflux Token (CFX) $0.26 3.96% $1,021,927,295 $63,654,891 3,943,208,081
101 Mina Protocol icon Mina Protocol (MINA) $0.93 6.40% $1,019,310,733 $30,196,187 1,091,726,858